Groups | |||||||
Mark Hirst | 91 | 228 | John Davis | 133 | |||
Nathan Mann | 118,54 | 296 | Richard Wild | 84 | |||
Mick White | 242 | Mark Hill | 101 | ||||
Rob Hall | 92 | 397 | Danny Overton | 73 | |||
Chris Taylor | 72unf,55 | 295 | Anna Lynch | 152 | |||
Ian Dennis | 53 | 280 | Nathan Boughen | 134 | |||
Gary Norman | 264 | Peter Johnson | 139 | ||||
Dean Manders | 183 | Eddie Fielding | 123 | ||||
Eddie Fielding | 142 | Peter Johnson | 138 | ||||
Dean Manders | 61 | 274 | Gary Norman | 50 | 215 | ||
Anna Lynch | 215 | Nathan Boughen | 185 | ||||
Chris Taylor | 179,50 | 423 | Ian Dennis | 96 | |||
Mark Hill | 174 | Danny Overton | 132 | ||||
Rob Hall | 140,65,65 | 468 | Mick White | 89 | |||
John Davis | 194 | Richard Wild | 133 | ||||
Nathan Mann | 55 | 236 | Mark Hirst | 111 | |||
Mark Hirst | 64 | 275 | Richard Wild | 71 | |||
Nathan Mann | 275 | John Davis | 97 | ||||
Mick White | 246 | Danny Overton | 132 | ||||
Rob Hall | 65,61 | 363 | Mark Hill | 73 | |||
Chris Taylor | 146,50 | 388 | Nathan Boughen | 89 | |||
Ian Dennis | 224 | Anna Lynch | 206 | ||||
Gary Norman | 73 | 306 | Eddie Fielding | 109 | |||
Dean Manders | 53 | 239 | Peter Johnson | 149 | |||
Last 8 | |||||||
Nathan Mann | 191 | Mick White | 174 | ||||
Rob Hall | 575unf, 59 | 638 | Mark Hirst | 2 | |||
Gary Norman | 224 | Chris Taylor | 211 | ||||
Dean Manders | 270 | Ian Dennis | 161 | ||||
Semi | |||||||
Rob Hall | 296,111 | 577 | Nathan Mann | 56 | 75 | ||
Gary Norman | 53 | 265 | Dean Manders | 217 | |||
Final | |||||||
Rob Hall | 178,58,56 | 375 | Gary Norman | 196 | |||
Plate | |||||||
Last 8 | |||||||
Nathan Boughen | 219 | Anna Lynch | 211 | ||||
Peter Johnson | 180 | Danny Overton | 143 | ||||
Eddie Fielding | 153 | Richard Wild | 105 | ||||
John Davis | 255 | Mark Hill | 137 | ||||
Semi | |||||||
Nathan Boughen | 192 | Peter Johnson | 137 | ||||
Eddie Fielding | 59 | 202 | John Davis | 51 | 177 | ||
Final | |||||||
Eddie Fielding | 225 | Nathan Boughen | 123 |
