South English Amateur 12/12/2021 | |||||
Name | Breaks | Score | Score | Breaks | Name |
J.Mullane | 157,59,56,57 | 448 | 88 | J.Hoad | |
G.Barrett | 231 | 83 | D.White | ||
B.Russell | 200 | 186 | M.Kunzi | ||
M.Goodwill | 60 | 181 | 173 | C.Mitchell | |
M.Goodwill | 212,106 | 418 | 69 | M.Kunzi | |
B.Russell | 224 | 195 | C.Mitchell | ||
J.Mullane | 64,57 | 378 | 84 | D.White | |
G.Barrett | 240 | 148 | J.Hoad | ||
J.Mullane | 104,71,64 | 426 | 142 | 50 | G.Barrett |
J.Hoad | 173 | 95 | D.White | ||
M.Kunzi | 51 | 209 | 185 | C.Mitchell | |
M.Goodwill | 288 | 121 | B.Russell | ||
Qualifiers | |||||
J.Mullane | |||||
G.Barrett | |||||
M.Goodwill |
