Preliminary Rounds | |||||||
B.Harvey | 313 | B.Andress | 192 | ||||
D.Rees | 162 | F.Bradley | 139 | ||||
J.Mc Intyre | 281 | G.Jones | 90 | ||||
T.Hunter | 55 | 220 | E.Fielding | 69 | 173 | ||
D.Sneddon | 293 | F.Trainor | 227 | ||||
H.Elden | 212 | J.Graham | 175 | ||||
J.Graham | 235 | G.Jones | 151 | ||||
A.Winn | 63 | 243 | F.Bradley | 123 | |||
B.Andress | 218 | H.Elden | 209 | ||||
Clive Everton | 216 | T.Clegg | 168 | ||||
S.Crosland | 57 | 383 | D.Smith | 131 | |||
C.Everton | 176 | A.Winn | 149 | ||||
J.Mc Cann | 52,71 | 214 | T.Clegg | 199 | |||
S.Crosland | 98 | 237 | J.Mc Mann | 198 | |||
D.Sneddon | 65,114,85 | 444 | D.Rees | 112 | |||
T.Hunter | 279 | D.Smith | 137 | ||||
J.Mc Intyre | 242 | B.Harvey | 189 | ||||
E.Fielding | 219 | F.Trainer | 140 | ||||
J.Graham | 286 | B.Andress | 54 | 269 | |||
D.Smith | 196 | F.Bradley | 138 | ||||
D.Sneddon | 64 | 251 | H.Elden | 196 | |||
T.Hunter | 79,96 | 354 | G.Jones | 56 | |||
J.McCann | 203 | C.Everton | 136 | ||||
F.Trainer | 252 | J.Mc Cann | 189 | ||||
B.Harvey | 235 | E.Fielding | 195 | ||||
D.Rees | 198 | A.Winn | 175 | ||||
S.Crosland | 110 | 298 | T.Clegg | 74 | 242 | ||
Last 8 | |||||||
Joe Graham | 272 | Bill Andress | 198 | ||||
Tommy Hunter | 196 | Brian Harvey | 157 | ||||
Dave Sneddon | 224 | John Mc Intyre | 171 | ||||
Jim Mc Cann | 234 | Steve Crosland | 140 | ||||
Semi | |||||||
Joe Graham | 208 | Tommy Hunter | 52 | 196 | |||
Jim Mc Cann | 208 | Dave Sneddon | 185 | ||||
Final | |||||||
Jim Mc Cann | 230 | Joe Graham | 152 | ||||
Plate | |||||||
Last 8 | |||||||
Tony Clegg | 317 | Frank Trainer | 182 | ||||
Dave Smith | 245 | Frank Bradley | 181 | ||||
Hugh Elden | 174 | Gaye Jones | 123 | ||||
Eddie Fielding | 82 | 225 | Arthur Winn | 52uf | 129 | ||
Semi | |||||||
Tony Clegg | 51,52,53 | 421 | Dave Smith | 131 | |||
Eddie Fielding | 206 | Hugh Elden | 138 | ||||
Final | |||||||
Tony Clegg | 52 | 295 | Eddie Fielding | 167 |
