Last 32 | |||||||
P Mumford | 2 | 100,100(57unf) | A Winn | 0 | 51,27 | ||
B Harvey | 2 | 100,15,100 | Bill Andress | 1 | 29,100,52 | ||
S Crosland | 2 | 100,100 | C Cator | 0 | 47,28 | ||
R Hall | 2 | 100,100(102unf) | J McCann | 0 | 45,0 | ||
D Nichols | 2 | 100,100 | P Johnson | 0 | 24,55 | ||
S Kershaw | 2 | 92,100,100 | John Carman | 1 | 100,72,52 | ||
E Duggan | 2 | 100,86,100 | G Howard | 1 | 2,100,55 | ||
M Bennett | 2 | 100,100 | M Hill | 0 | 60,55 | ||
D Rees | 2 | 100,100 | M Wharne | 0 | 30,55 | ||
Tony Cooke | 2 | 100,54,100 | C Ellis | 1 | 63,100,80 | ||
C Taylor | 2 | 100,100(74unf) | Ron Agnew | 0 | 50,37 | ||
Clive Everton | 2 | 100,40,100 | Chris Mitchell | 1 | 89,100,92 | ||
Eddie Fielding | 2 | 100,100 | Joe Graham | 0 | 93,71 | ||
P Shelley | 2 | 100,79,100 | Tony Clegg | 1 | 28,100,29 | ||
S Bradshaw | 2 | 100,100 | T French | 0 | 78,44 | ||
R Barrett | 2 | 100,100 | M Loyn | 0 | 84,94 | ||
Last 16 | |||||||
P Mumford | 3 | 74,100unf,100,100 | B Harvey | 1 | 100,7,73,74 | ||
Rob Hall | 3 | 100,100.100 | Steve Crosland | 0 | 79,87,49 | ||
Dave Nicolls | 3 | 97,100,100,100 | Steve Kershaw | 1 | 100,53,76,88 | ||
E Duggan | 3 | 100,100,100 | M Bennett | 0 | 63,53,99 | ||
Dave Rees | 3 | 100,100,100 | Tony Cooke | 0 | 47,57,47 | ||
Chris Taylor | 3 | 100.33,100,100 | Clive Everton | 1 | 7,100,81,21 | ||
Eddie Fielding | 3 | 80,100,100,100 | P Shelley | 1 | 100,22,87,27 | ||
Steve Bradshaw | 3 | 100,100,100 | Richard Barrett | 0 | 99,58,94 | ||
Last 8 | |||||||
Rob Hall | 3 | 100,100,3,100 | Phil Mumford | 1 | 72,27,22,100 | ||
D Nicholls | 3 | 100(58),100,100 | Eddie Duggan | 0 | 43,10,20 | ||
Chris Taylor | 3 | 100,57,68,100,100 | Dave Rees | 2 | 33,100,100,90,62 | ||
S Bradshaw | 3 | 100,47,100,54,100 | Eddie Fielding | 2 | 50,100,72,100,55 | ||
Semi | |||||||
Rob Hall | 3 | 100(59),100,48,100(87unf) | D Nicholls | 1 | 33,45,100,54 | ||
Chris Taylor | 3 | 47,100,100,100 | Steve Bradshaw | 1 | 100.77,20,69 | ||
Final | |||||||
Rob Hall | 3 | 100(77),100(86),88,100(71) | Chris Taylor | 2 | 62(55),32,100(71),100,66(59) | ||
Plate | |||||||
Tony Clegg | 2 | 100,100 | T French | 0 | 45,10 | ||
M Warne | 2 | 100,100 | H Howard | 1 | 74,56 | ||
Bill Andress | 2 | 100,100 | C Cator | 0 | 35,57 | ||
A Winn | 2 | 100,100(59) | M Hill | 0 | 8,12 | ||
J McCann | 2 | 100,100 | P Johnson | 0 | 37,27 | ||
C Mitchell | 2 | 100(76),100 | R Agnew | 0 | 13,12 | ||
J Carmen | 2 | 100,100 | C Ellis | 0 | 55,44 | ||
M Lyon | 2 | 100,100 | J Graham | 0 | 50,40 | ||
Last 8 | |||||||
Tony Clegg | 2 | 100.100 | M Wharne | 0 | 38,89 | ||
A Winn | 2 | 100,100 | Bill Andress | 0 | 20,57 | ||
C Mitchell | 2 | 65,100,100 | J McCann | 1 | 100,30,94 | ||
J Carmen | 2 | 100,100 | M Lyon | 0 | 45,65 | ||
Semi | |||||||
Tony Clegg | 2 | 100,100 | Arthur Winn | 0 | 78,66 | ||
Chris Mitchell | 2 | 100(71),100 | John Carmen | 0 | 42,36 | ||
Final | |||||||
Chris Mitchell | 2 | 100,87,100 | Tony Clegg | 1 | 72,100,88 |
