No | Name | JockMc | ABC#1 | ABC#2 | ABC#3 | ABC#4 | ABC#5 | Top 5 | E Am | MPlay | Total |
1 | Rob Hall | 15 | 30 | 0 | 0 | 20 | 30 | 95 | 50 | 30 | 175 |
2 | Craig Fitzpatrick | 25 | 20 | 15 | 15 | 25 | 10 | 100 | 35 | 15 | 150 |
3 | Mark Hirst | 5 | 25 | 30 | 20 | 30 | 15 | 120 | 0 | 25 | 145 |
4 | Nathan Mann | 30 | 10 | 20 | 15 | 10 | 0 | 85 | 10 | 20 | 115 |
5 | Simon Snee | 0 | 20 | 10 | 25 | 15 | 20 | 90 | 10 | 10 | 110 |
6 | Adam Clarke | 10 | 10 | 10 | 20 | 11 | 20 | 71 | 23 | 10 | 104 |
7 | Mark Hatton | 0 | 10 | 25 | 9 | 0 | 15 | 59 | 15 | 20 | 94 |
8 | Richard Whittle | 10 | 11 | 13 | 10 | 9 | 11 | 55 | 23 | 15 | 93 |
9 | Ron Bickerdike | 10 | 15 | 20 | 15 | 9 | 15 | 75 | 10 | 5 | 90 |
10 | Mark Graham | 20 | 10 | 10 | 13 | 15 | 10 | 68 | 5 | 11 | 84 |
11 | Jim McCann | 20 | 9 | 9 | 0 | 13 | 9 | 60 | 5 | 15 | 80 |
12 | Brian Harvey | 5 | 9 | 10 | 0 | 5 | 25 | 54 | 10 | 15 | 79 |
13 | Eddie Duggan | 11 | 10 | 15 | 0 | 15 | 11 | 62 | 5 | 10 | 77 |
14 | Mick White | 10 | 9 | 5 | 11 | 11 | 10 | 51 | 10 | 15 | 76 |
15 | Chris Achilles | 0 | 10 | 11 | 10 | 10 | 15 | 56 | 10 | 9 | 75 |
16 | Gary Norman | 10 | 5 | 10 | 0 | 20 | 5 | 50 | 10 | 13 | 73 |
17 | Arthur Winn | 10 | 13 | 9 | 30 | 10 | 0 | 72 | 0 | 0 | 72 |
Eddie Fielding | 10 | 5 | 11 | 0 | 10 | 13 | 49 | 5 | 5 | 59 | |
Korbin Lowe | 0 | 10 | 15 | 10 | 0 | 9 | 44 | 10 | 5 | 59 | |
Dean Manders | 7 | 15 | 10 | 5 | 10 | 0 | 47 | 10 | 0 | 57 | |
Tony Cooke | 7 | 9 | 10 | 0 | 15 | 5 | 46 | 0 | 10 | 56 | |
Darren Kell | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 40 | 0 | 55 | |
David Rees | 10 | 11 | 5 | 9 | 5 | 10 | 45 | 10 | 0 | 55 | |
Terry McAdam | 15 | 10 | 0 | 0 | 0 | 10 | 35 | 10 | 9 | 54 | |
Terry Azor | 0 | 15 | 15 | 0 | 0 | 9 | 39 | 15 | 0 | 54 | |
Chris Mitchell | 11 | 5 | 7 | 0 | 5 | 10 | 38 | 15 | 0 | 53 | |
Darren Clarke | 15 | 10 | 10 | 0 | 0 | 0 | 35 | 10 | 0 | 45 | |
Mark Hill | 15 | 5 | 5 | 0 | 5 | 10 | 40 | 0 | 5 | 45 | |
Matt Jackson | 0 | 0 | 15 | 5 | 10 | 10 | 40 | 0 | 0 | 40 | |
John Hughes | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 10 | 0 | 40 | |
Mick Johnson | 10 | 0 | 0 | 0 | 9 | 0 | 19 | 10 | 11 | 40 | |
Chris Ellis | 5 | 10 | 5 | 10 | 0 | 0 | 30 | 0 | 9 | 39 | |
Jon Marwood | 13 | 15 | 10 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | |
Tony Tredger | 5 | 5 | 5 | 0 | 9 | 5 | 29 | 0 | 5 | 34 | |
Peter Clarke | 7 | 0 | 5 | 5 | 5 | 5 | 27 | 0 | 5 | 32 | |
Peter Johnson | 7 | 0 | 5 | 5 | 0 | 5 | 22 | 0 | 9 | 31 | |
Matt Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
Jason Devaney | 0 | 5 | 0 | 0 | 5 | 7 | 17 | 0 | 10 | 27 | |
David Dean | 5 | 5 | 5 | 0 | 5 | 5 | 25 | 0 | 0 | 25 | |
Martin Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |
Phil Welham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |
Steve Stokes | 10 | 5 | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |
Kevin Payne | 5 | 0 | 10 | 5 | 0 | 0 | 20 | 0 | 0 | 20 | |
Brian Prichard | 5 | 5 | 9 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | |
H Dyson | 0 | 0 | 7 | 10 | 0 | 0 | 17 | 0 | 0 | 17 | |
Frank Bradley | 0 | 7 | 5 | 0 | 5 | 0 | 17 | 0 | 0 | 17 | |
John Bedford | 5 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | |
Ian Dennis | 0 | 0 | 10 | 5 | 0 | 0 | 15 | 0 | 0 | 15 | |
Mick Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Geoff Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Matt Peaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Paul Devitt | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 15 | |
Chris Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 15 | |
Steve Bradshaw | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 0 | 0 | 14 | |
Ron Agnew | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | |
Steve Wilman | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
Eva Palmius | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | |
Jon Snee | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | |
Anthony Bracegirdle | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
Barry Russell | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | |
Darren Fox | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 10 | |
David Peaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
Mick Kunzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
Matt Spade | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 9 | |
Mick Cockcroft | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
Steve Poynton | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
Gaye Jones | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
F Brown | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | |
Graham Stevens | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | |
Martin Philips | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | |
Steve Pointon | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
