No | Name | ABC #1 | ABC #2 | ABC #3 | ABC #4 | ABC #5 | ABC #6 | Top 5 | E AM | MatchPlay | Total |
1 | Rob Hall | 30.0 | 20.0 | 30.0 | 30.0 | 10.0 | 30.0 | 140.0 | 50.0 | 30.00 | 220.00 |
2 | Darren Kell | 20.0 | 15.0 | 15.0 | 0.0 | 25.0 | 20.0 | 95.0 | 30.0 | 20.00 | 145.00 |
3 | Chris Taylor | 15.0 | 25.0 | 10.0 | 20.0 | 30.0 | 15.0 | 105.0 | 22.5 | 15.00 | 142.50 |
4 | John Mullane | 0.0 | 30.0 | 25.0 | 15.0 | 15.0 | 0.0 | 85.0 | 22.5 | 107.50 | |
5 | Steve Crosland | 10.0 | 10.0 | 20.0 | 20.0 | 15.0 | 10.0 | 75.0 | 15.0 | 10.00 | 100.00 |
6 | Mark Hatton | 20.0 | 15.0 | 10.0 | 0.0 | 10.0 | 15.0 | 70.0 | 5.0 | 25.00 | 100.00 |
7 | Chris Mitchell | 0.0 | 10.0 | 10.0 | 15.0 | 10.0 | 20.0 | 65.0 | 15.0 | 15.00 | 95.00 |
8 | Mark Graham | 10.0 | 20.0 | 15.0 | 0.0 | 15.0 | 15.0 | 75.0 | 0.0 | 10.00 | 85.00 |
9 | Terry Azor | 15.0 | 10.0 | 15.0 | 15.0 | 5.0 | 0.0 | 60.0 | 10.0 | 15.00 | 85.00 |
10 | David Rees | 10.0 | 5.0 | 10.0 | 10.0 | 20.0 | 10.0 | 60.0 | 10.0 | 10.00 | 80.00 |
11 | Eddie Fielding | 0.0 | 12.5 | 10.0 | 10.0 | 15.0 | 12.5 | 60.0 | 10.0 | 10.00 | 80.00 |
12 | Arthur Winn | 15.0 | 5.0 | 5.0 | 15.0 | 10.0 | 15.0 | 60.0 | 15.0 | 5.00 | 80.00 |
13 | Adam Clarke | 10.0 | 10.0 | 20.0 | 0.0 | 5.0 | 10.0 | 55.0 | 5.0 | 10.00 | 70.00 |
14 | Gary Norman | 5.0 | 10.0 | 5.0 | 0.0 | 10.0 | 10.0 | 40.0 | 10.0 | 15.00 | 65.00 |
15 | Martin Goodwill | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 25.0 | 50.0 | 15.0 | 65.00 | |
16 | Jim McCann | 12.5 | 10.0 | 10.0 | 0.0 | 12.5 | 5.0 | 50.0 | 10.0 | 60.00 | |
17 | Brian Harvey | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 40.0 | 0.0 | 15.0 | 55.00 |
18 | Chris Cator | 0.0 | 15.0 | 10.0 | 0.0 | 10.0 | 0.0 | 35.0 | 10.0 | 10.00 | 55.00 |
19 | Jamie Wayman | 0.0 | 15.0 | 0.0 | 5.0 | 5.0 | 10.0 | 35.0 | 10.0 | 10.00 | 55.00 |
20 | Jason Goodwin | 0.0 | 10.0 | 10.0 | 15.0 | 5.0 | 0.0 | 40.0 | 15.0 | 55.00 | |
21 | Tony Cooke | 0.0 | 10.0 | 10.0 | 0.0 | 5.0 | 10.0 | 35.0 | 5.0 | 10.00 | 50.00 |
22 | John Marwood | 15.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 25.0 | 22.5 | 47.50 | |
23 | Ron Agnew | 5.0 | 5.0 | 5.0 | 10.0 | 15.0 | 5.0 | 40.0 | 5.00 | 45.00 | |
24 | Joe Graham | 0.0 | 5.0 | 5.0 | 10.0 | 10.0 | 10.0 | 40.0 | 5.00 | 45.00 | |
25 | Eddie Duggan | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 20.0 | 15.0 | 10.00 | 45.00 |
26 | Tony Clegg | 15.0 | 10.0 | 5.0 | 0.0 | 10.0 | 0.0 | 40.0 | 5.0 | 45.00 | |
27 | Tony French | 10.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 | 35.0 | 5.0 | 5.00 | 45.00 |
28 | Dave Atkinson | 10.0 | 5.0 | 10.0 | 0.0 | 5.0 | 5.0 | 35.0 | 5.0 | 5.00 | 45.00 |
29 | Gary Rogers | 10.0 | 10.0 | 15.0 | 0.0 | 5.0 | 0.0 | 40.0 | 40.00 | ||
30 | Darren Clark | 10.0 | 10.0 | 15.0 | 0.0 | 5.0 | 0.0 | 40.0 | 40.00 | ||
31 | Steve Tuck | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 30.0 | 10.0 | 40.00 | |
32 | Dave Nichols | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 20.00 | 40.00 |
33 | Geoff Brassington | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 30.0 | 40.00 | |
34 | Phil Mumford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.00 | |
35 | Richard Barrett | 5.0 | 10.0 | 5.0 | 5.0 | 10.0 | 0.0 | 35.0 | 5.0 | 40.00 | |
36 | Peter Johnson | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 10.0 | 30.0 | 5.0 | 5.00 | 40.00 |
37 | Dale Schofield | 0.0 | 15.0 | 12.5 | 5.0 | 0.0 | 0.0 | 32.5 | 5.0 | 37.50 | |
38 | Steve Bradshaw | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 10.0 | 30.0 | 5.00 | 35.00 | |
39 | Matt Lyon | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | 20.0 | 10.0 | 5.00 | 35.00 |
40 | Jack Mcloughlin | 10.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 30.0 | 5.0 | 35.00 | |
41 | Bill Andress | 0.0 | 5.0 | 5.0 | 10.0 | 10.0 | 0.0 | 30.0 | 30.00 | ||
42 | Peter Shelley | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 15.0 | 10.0 | 5.00 | 30.00 |
43 | Mick White | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 5.0 | 12.50 | 27.50 |
44 | Mark Hirst | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.00 | ||
45 | Chris Ellis | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 25.0 | 25.00 | ||
46 | Gaye Jones | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 25.00 | ||
47 | Steve Roberts | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 20.0 | 5.0 | 25.00 | |
48 | Chris Achillies | 5.0 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | 20.0 | 5.0 | 25.00 | |
49 | Mark Hill | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 5.0 | 5.00 | 25.00 |
50 | Phil Welham | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 22.50 | |
51 | Matt Clark | 0.0 | 5.0 | 10.0 | 0.0 | 5.0 | 0.0 | 20.0 | 20.00 | ||
52 | Steve Stokes | 5.0 | 0.0 | 10.0 | 0.0 | 0.0 | 5.0 | 20.0 | 20.00 | ||
53 | Graham Guest | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 20.0 | 20.00 | ||
54 | Andrew Draper | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 15.0 | 5.00 | 20.00 | |
55 | Eva Palmius | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 5.00 | 20.00 | |
56 | Frank Bradley | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | 20.00 | |
57 | Steve Kershaw | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 20.00 | |
58 | Gary Towers | 0.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 15.0 | 5.0 | 20.00 | |
59 | Dean Manders | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 15.0 | 15.00 | ||
60 | Bem French | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 15.00 | ||
61 | Matt Sutton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.00 | |
62 | Mick Thatcher | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.0 | 15.00 | |
63 | Brian Pritchard | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.0 | 15.00 | |
64 | Emma Bonney | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 12.5 | 12.50 | ||
65 | Billy Bousfield | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
66 | Craig Murphy | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
67 | Peter Stanyer | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
68 | Paul Devitt | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
69 | Jason Lemmon | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
70 | Mick Bennett | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
71 | M Kunzi | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
72 | J Afford | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
73 | N Ward | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
74 | Steven Whiteley | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.00 | ||
75 | Adrian Elvin | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.00 | ||
76 | Alan Scott | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.00 | ||
77 | Brian Cousen | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.00 | ||
78 | Chris Wakelin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.00 | ||
79 | Nigel Hackett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.00 | ||
80 | Kevin Payne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.00 | ||
81 | Trevor Thorn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
82 | Steve Brookshaw | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
83 | M Lott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
84 | Nathan Mann | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
85 | Matthew Peaker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
86 | Dave Bentinck | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.00 | |
87 | Geoff Barratt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 10.00 | |
88 | Jon Bagley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
89 | Branson Hoole | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
90 | Sean OSullivan | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
91 | Greg English | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
92 | Richard Wild | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
93 | Martin Phillips | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
94 | Dale Jones | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.00 | ||
95 | Tony Hackett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.00 | ||
96 | C Coumbe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
97 | G Lingard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
98 | Norman Routledge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
99 | J Hoad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
100 | Phil Davis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
101 | Jerry Conba | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
102 | P Hobson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
103 | Brian Dix | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
104 | R Woods | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
105 | C Ayres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
106 | J Easter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
107 | R Edwards | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
108 | S Springham | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
109 | Tim Godolphin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
110 | Terry Ward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
111 | D Peaker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
