No | Name | JockMc | ABC#1 | ABC#2 | ABC#3 | ABC#4 | ABC#5 | ABC#6 | Top 6 | E AM | MPlay | Total |
1 | Rob Hall | 10 | 30 | 30 | 30 | 0 | 30 | 30 | 160 | 50 | 25 | 235 |
2 | Chris Achilles | 25 | 10 | 20 | 10 | 15 | 5 | 15 | 95 | 15 | 15 | 125 |
3 | Mark Hatton | 0 | 0 | 0 | 25 | 0 | 25 | 15 | 65 | 23 | 30 | 118 |
4 | Gary Norman | 10 | 25 | 15 | 10 | 15 | 15 | 13 | 93 | 5 | 11 | 109 |
5 | Adam Clarke | 20 | 15 | 15 | 10 | 0 | 5 | 10 | 75 | 10 | 20 | 105 |
6 | Eddie Fielding | 20 | 5 | 11 | 15 | 15 | 15 | 10 | 86 | 5 | 10 | 101 |
7 | Mark Graham | 0 | 15 | 10 | 15 | 0 | 15 | 20 | 75 | 10 | 15 | 100 |
8 | Chris Taylor | 10 | 20 | 10 | 5 | 0 | 20 | 0 | 65 | 10 | 20 | 95 |
9 | Jamie Wayman | 30 | 10 | 15 | 0 | 15 | 0 | 10 | 80 | 5 | 10 | 95 |
10 | Steve Crosland | 11 | 15 | 13 | 9 | 0 | 13 | 15 | 76 | 15 | 0 | 91 |
11 | Jason Goodwin | 0 | 0 | 20 | 10 | 20 | 10 | 20 | 80 | 10 | 0 | 90 |
12 | Chris Mitchell | 15 | 11 | 9 | 0 | 5 | 10 | 25 | 75 | 5 | 10 | 90 |
13 | Arthur Winn | 0 | 0 | 5 | 10 | 25 | 15 | 5 | 60 | 15 | 10 | 85 |
14 | David Rees | 10 | 10 | 10 | 5 | 15 | 15 | 5 | 65 | 5 | 15 | 85 |
15 | John Mullane | 0 | 0 | 10 | 0 | 30 | 10 | 0 | 50 | 30 | 0 | 80 |
20 | Phil Mumford | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 35 | 40 | 0 | 75 |
16 | Mick White | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 50 | 15 | 9 | 74 |
17 | Peter Shelley | 15 | 0 | 15 | 10 | 11 | 10 | 0 | 61 | 10 | 0 | 71 |
18 | Dean Manders | 10 | 0 | 9 | 15 | 0 | 5 | 10 | 49 | 10 | 10 | 69 |
19 | Bill Andress | 0 | 9 | 5 | 0 | 20 | 9 | 10 | 53 | 10 | 5 | 68 |
21 | Brian Harvey | 5 | 15 | 0 | 9 | 0 | 9 | 11 | 49 | 0 | 15 | 64 |
22 | Jon Marwood | 0 | 10 | 0 | 15 | 0 | 10 | 0 | 35 | 23 | 0 | 58 |
23 | Peter Johnson | 10 | 5 | 5 | 5 | 0 | 10 | 10 | 45 | 0 | 10 | 55 |
24 | Darren Kell | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 30 | 0 | 50 |
25 | Tony Cooke | 0 | 9 | 0 | 10 | 0 | 10 | 10 | 39 | 5 | 5 | 49 |
25 | Steve Stokes | 10 | 10 | 0 | 5 | 0 | 5 | 0 | 30 | 10 | 9 | 49 |
25 | Eddie Duggan | 0 | 10 | 0 | 9 | 0 | 0 | 11 | 30 | 10 | 9 | 49 |
28 | Ron Agnew | 5 | 15 | 5 | 0 | 0 | 9 | 5 | 39 | 0 | 9 | 48 |
28 | Ron Bickerdike | 0 | 0 | 0 | 10 | 0 | 10 | 15 | 35 | 0 | 13 | 48 |
30 | Mark Hill | 9 | 5 | 9 | 0 | 0 | 5 | 9 | 37 | 5 | 5 | 47 |
31 | Robert Marshall | 0 | 10 | 10 | 20 | 0 | 0 | 0 | 40 | 5 | 0 | 45 |
32 | Craig Fitzpatrick | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 40 | 5 | 0 | 45 |
33 | Peter Clarke | 9 | 5 | 9 | 5 | 0 | 5 | 5 | 38 | 0 | 5 | 43 |
34 | David Dean | 9 | 5 | 5 | 9 | 0 | 5 | 5 | 38 | 0 | 5 | 43 |
35 | Kevin Payne | 5 | 5 | 10 | 5 | 0 | 11 | 0 | 36 | 5 | 0 | 41 |
36 | Steve Bradshaw | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 30 | 10 | 0 | 40 |
37 | Gary Rogers | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 23 | 15 | 0 | 38 |
38 | Jim McCann | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
39 | Chris Ellis | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 25 | 0 | 10 | 35 |
40 | Paul Devitt | 0 | 13 | 0 | 5 | 0 | 11 | 5 | 34 | 0 | 0 | 34 |
41 | Frank Bradley | 5 | 0 | 0 | 5 | 0 | 5 | 9 | 24 | 5 | 5 | 34 |
42 | Terry Azor | 0 | 5 | 0 | 0 | 9 | 10 | 0 | 24 | 10 | 0 | 34 |
43 | Dennis Dawson | 11 | 7 | 0 | 0 | 0 | 10 | 5 | 33 | 0 | 0 | 33 |
44 | Steve Poynton | 0 | 9 | 0 | 0 | 0 | 5 | 9 | 23 | 0 | 10 | 33 |
45 | Simon Snee | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 30 |
46 | Brian Prichard | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 20 | 5 | 5 | 30 |
47 | Greg English | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 30 |
48 | Richard Whittle | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 15 | 29 |
49 | Graham Guest | 5 | 11 | 0 | 0 | 0 | 5 | 0 | 21 | 0 | 5 | 26 |
50 | Steve Brookshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
51 | Dave White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
52 | Gaye Jones | 5 | 0 | 11 | 0 | 5 | 0 | 0 | 21 | 0 | 0 | 21 |
53 | Bob Williams | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 20 | 0 | 0 | 20 |
54 | Mick Johnson | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 20 |
55 | John Hoad | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 10 | 0 | 19 |
56 | Anthony Bracegirdle | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 5 | 17 |
57 | Jack Dyson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
58 | Bob Slee | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
59 | Mark Hirst | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
60 | John Bedford | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 15 |
61 | Phil Welham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
62 | Martin Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
63 | Matthew Peaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
64 | Mat Jackson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 14 |
65 | Tony Clegg | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
66 | Emma Bonney | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 |
67 | Ian Williamson | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
68 | Joe Graham | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 |
69 | Bob Harrison | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
70 | Branson Hoole | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
71 | Eva Palmius | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
72 | Billy Bousfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
73 | Paul Snowdon | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
74 | Carl De Pasquale | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 10 |
75 | Mick Thatcher | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
76 | Geoff Brassington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
77 | Chris Coumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
78 | Steve Whitley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
79 | Tony McKinder | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 9 |
80 | Mick Kunzi | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 |
81 | Martin Phillips | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 |
82 | Norman Routledge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
83 | Peter Cooper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
84 | T McAdam | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
85 | John Chapman | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 |
86 | Finlay Laing | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
87 | Steve Millangton | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
88 | Steve Kershaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
89 | Richard Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
90 | Adie Elvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
91 | Geoff Lingard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
92 | David Peaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
93 | M Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
94 | David Bentinck | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
95 | Tony French | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
96 | Glen Blytheman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
