No | Name | ABC #1 | ABC #2 | ABC #3 | ABC #4 | ABC #5 | ABC #6 | Top 5 | E AM | MatchPlay | Total |
1 | R.Hall | 25.0 | 5.0 | 30.0 | 30.0 | 20.0 | 30.0 | 135.0 | 50.00 | 30.00 | 215.00 |
2 | D.Kell | 10.0 | 30.0 | 25.0 | 25.0 | 30.0 | 0.0 | 120.0 | 15.00 | 135.00 | |
3 | P.Mumford | 10.0 | 25.0 | 10.0 | 10.0 | 15.0 | 20.0 | 80.0 | 40.00 | 15.00 | 135.00 |
4 | C.Mitchell | 0.0 | 10.0 | 20.0 | 20.0 | 15.0 | 15.0 | 80.0 | 22.50 | 15.00 | 117.50 |
5 | C.Taylor | 15.0 | 10.0 | 10.0 | 15.0 | 12.5 | 10.0 | 62.5 | 22.50 | 25.00 | 110.00 |
6 | J.Mullane | 10.0 | 15.0 | 15.0 | 5.0 | 0.0 | 25.0 | 70.0 | 30.00 | 100.00 | |
7 | E.Duggan | 10.0 | 10.0 | 15.0 | 15.0 | 15.0 | 0.0 | 65.0 | 10.00 | 15.00 | 90.00 |
8 | A.Winn | 0.0 | 15.0 | 15.0 | 15.0 | 10.0 | 10.0 | 65.0 | 15.00 | 10.00 | 90.00 |
9 | B.Harvey | 0.0 | 10.0 | 12.5 | 15.0 | 15.0 | 20.0 | 72.5 | 5.00 | 10.00 | 87.50 |
10 | S.Crosland | 15.0 | 0.0 | 10.0 | 10.0 | 25.0 | 10.0 | 70.0 | 5.00 | 10.00 | 85.00 |
11 | P.Welham | 10.0 | 15.0 | 0.0 | 20.0 | 0.0 | 0.0 | 45.0 | 30.00 | 75.00 | |
12 | J.McCann | 5.0 | 20.0 | 15.0 | 10.0 | 5.0 | 0.0 | 55.0 | 10.00 | 5.00 | 70.00 |
13 | E.Fielding | 10.0 | 0.0 | 10.0 | 5.0 | 5.0 | 15.0 | 45.0 | 10.00 | 15.00 | 70.00 |
14 | M.Hatton | 10.0 | 15.0 | 10.0 | 15.0 | 5.0 | 0.0 | 55.0 | 15.00 | 70.00 | |
15 | M.Graham | 10.0 | 10.0 | 15.0 | 10.0 | 10.0 | 10.0 | 55.0 | 15.00 | 70.00 | |
16 | B.Andress | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 15.0 | 55.0 | 5.00 | 5.00 | 65.00 |
17 | D.Rees | 15.0 | 10.0 | 5.0 | 10.0 | 5.0 | 5.0 | 45.0 | 5.00 | 15.00 | 65.00 |
18 | S.Bradshaw | 5.0 | 10.0 | 5.0 | 0.0 | 10.0 | 0.0 | 30.0 | 15.00 | 20.00 | 65.00 |
19 | T.Clegg | 10.0 | 0.0 | 20.0 | 10.0 | 0.0 | 0.0 | 40.0 | 10.00 | 12.50 | 62.50 |
20 | T.Azor | 10.0 | 10.0 | 10.0 | 5.0 | 0.0 | 15.0 | 50.0 | 10.00 | 60.00 | |
21 | P.Shelley | 0.0 | 10.0 | 10.0 | 5.0 | 5.0 | 5.0 | 35.0 | 15.00 | 10.00 | 60.00 |
22 | T.Cooke | 10.0 | 5.0 | 5.0 | 10.0 | 10.0 | 0.0 | 40.0 | 5.00 | 10.00 | 55.00 |
23 | G.Brassington | 20.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.0 | 45.0 | 10.00 | 55.00 | |
24 | J.Graham | 0.0 | 15.0 | 5.0 | 10.0 | 10.0 | 5.0 | 45.0 | 5.00 | 50.00 | |
25 | A.Clarke | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 40.0 | 10.00 | 50.00 | |
26 | R.Barrett | 5.0 | 10.0 | 10.0 | 5.0 | 0.0 | 0.0 | 30.0 | 10.00 | 10.00 | 50.00 |
27 | M.Hill | 10.0 | 12.5 | 0.0 | 0.0 | 5.0 | 5.0 | 32.5 | 10.00 | 5.00 | 47.50 |
28 | P. Johnson | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 10.0 | 35.0 | 5.00 | 40.00 | |
29 | M.Lyon | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 | 0.0 | 30.0 | 5.00 | 5.00 | 40.00 |
30 | C.Cator | 5.0 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 30.0 | 5.00 | 5.00 | 40.00 |
31 | T.French | 5.0 | 10.0 | 0.0 | 5.0 | 5.0 | 5.0 | 30.0 | 5.00 | 35.00 | |
32 | M.Hirst | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.00 | ||
33 | M.Bennett | 0.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 20.0 | 10 | 30.00 | |
34 | B.French | 0.0 | 5.0 | 10.0 | 0.0 | 10.0 | 0.0 | 25.0 | 5.00 | 30.00 | |
35 | S.Roberts | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | 10.0 | 25.0 | 5.00 | 30.00 | |
36 | M.Thatcher | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 15.0 | 25.0 | 5.00 | 30.00 | |
37 | B.Bousfield | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 10.00 | 30.00 | |
38 | M.Peaker | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.00 | 30.00 | |
39 | C.Ellis | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 20.0 | 5.00 | 25.00 | |
40 | G.Towers | 0.0 | 5.0 | 5.0 | 0.0 | 10.0 | 0.0 | 20.0 | 5.00 | 25.00 | |
41 | S.Kershaw | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.00 | 10.00 | 25.00 |
42 | S.Hawkins | 0.0 | 0.0 | 5.0 | 12.5 | 5.0 | 0.0 | 22.5 | 22.50 | ||
43 | M.Sutton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 22.50 |
44 | M.Goodwill | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 22.50 |
45 | M.Johnston | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.00 | ||
46 | A.Cheetham | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.00 | ||
47 | P.Stanyer | 5.0 | 0.0 | 0.0 | 5.0 | 10.0 | 0.0 | 20.0 | 20.00 | ||
48 | Neil Hackett | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 0.0 | 20.0 | 20.00 | ||
49 | A.Scott | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 20.00 | ||
50 | R.Agnew | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | 0.0 | 15.0 | 5.00 | 20.00 | |
51 | R.Barrett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.00 | 20.00 | |
52 | D.Nicholls | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.00 | |
53 | B.Hoole | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 15.0 | 5.00 | 20.00 | |
54 | Liam Hare | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.00 | 20.00 | |
55 | D.Peaker | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 5.00 | 17.50 | |
56 | P.Welham | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.00 | ||
57 | D.Wells | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 15.0 | 15.00 | ||
58 | D.French | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | 0.0 | 15.0 | 15.00 | ||
59 | S.O’Sullivan | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 15.0 | 15.00 | ||
60 | S.Willman | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | 15.0 | 15.00 | ||
61 | G.Jones | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 15.0 | 15.00 | ||
62 | J.Marwood | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.00 | 15.00 | |
63 | T.Godolphin | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.00 | 15.00 | |
64 | D.Smith | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 5.00 | 15.00 | |
65 | C.Everton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 15.00 |
66 | M.White | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.00 | 15.00 | |
67 | J.Bagley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 15.00 |
68 | T.O’Selverton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 12.50 | ||
69 | J.Devaney | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
70 | P.Devitt | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
71 | D.Wells | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
72 | D.Attkinson | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 10.0 | 10.00 | ||
73 | G.Guest | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 10.00 | ||
74 | J.Carman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.00 | |
75 | C.Lewis | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | 10.00 | |
76 | D.Bentinck | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5 | 10.00 | |
77 | G.Lingard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.00 |
78 | J.Headley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.00 |
79 | J.Goodwin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.00 |
80 | T.Ward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.00 |
81 | A.Clarke | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
82 | A.Davies | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
83 | D.Richardson | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
84 | J,Marwood | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
85 | J.Devaney | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
86 | P.Snowden | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
87 | S. Rogers | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
88 | S.Ash | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
89 | S.Mortimer | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
90 | T.Smith | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
91 | J.Gurling | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
92 | E.Palmius | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
93 | Martin Phillips | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.00 | ||
94 | D.Atkinson | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.00 | ||
95 | Mick Kunzi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.00 | ||
96 | G.Howard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
97 | M Wharne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 | |
98 | N.Routledge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
99 | P.Davies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
100 | D.Walker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
101 | C.Coombe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
102 | T.Thorn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
103 | C.Ayres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
104 | A.Dadswell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
105 | M.Lott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
106 | J.Hoad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
107 | K.Pond | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
108 | J.Easter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
109 | B.Rix | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
110 | J.Wayman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
111 | R.Lodge | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
112 | R.Patterson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
