No | Name | Plate | ABC Points | Ea Points | Matchplay | Total |
1 | R.Hall | 10 | 125 | 30 | 10 | 175 |
2 | D.Kell | 85 | 40 | 25 | 150 | |
3 | J.McCann | 10 | 65 | 22.5 | 20 | 117.5 |
4 | P.Welham | 90 | 10 | 15 | 115 | |
5 | C.Taylor | 75 | 22.5 | 10 | 107.5 | |
6 | A.Clegg | 12.5 | 65 | 10 | 20 | 107.5 |
7 | M.Hatton | 95 | 5 | 100 | ||
8 | M.Sutton | 45 | 50 | 95 | ||
9 | M.Graham | 25 | 40 | 10 | 15 | 90 |
10 | D.Rees | 7.5 | 45 | 22.5 | 10 | 85 |
11 | E.Fielding | 12.5 | 50 | 15 | 5 | 82.5 |
12 | G.Brassington | 7.5 | 60 | 10 | 77.5 | |
13 | C.Mitchell | 7.5 | 45 | 10 | 10 | 72.5 |
14 | P.Snowdon | 55 | 5 | 10 | 70 | |
15 | A.Winn | 10 | 40 | 15 | 65 | |
16 | S.Crossland | 5 | 45 | 15 | 65 | |
17 | J.Mullane | 12.5 | 20 | 30 | 62.5 | |
18 | B.Hoole | 5 | 45 | 5 | 55 | |
19 | A.Cooke | 5 | 40 | 5 | 5 | 55 |
20 | W.Andress | 45 | 5 | 50 | ||
21 | S.Bradshaw | 5 | 35 | 5 | 5 | 50 |
22 | G.Pettitt | 35 | 10 | 45 | ||
23 | J.Marwood | 40 | 10 | 40 | ||
24 | B.French | 5 | 30 | 5 | 40 | |
25 | C.Lewis | 30 | 5 | 5 | 40 | |
26 | J.Graham | 30 | 10 | 40 | ||
27 | B.Bousfield | 10 | 30 | 40 | ||
28 | T.Azor | 20 | 15 | 35 | ||
29 | J.Chambers | 15 | 15 | 5 | 35 | |
30 | M.White | 20 | 5 | 10 | 35 | |
31 | B.Harvey | 10 | 10 | 15 | 35 | |
32 | D.Marr | 10 | 15 | 5 | 30 | |
33 | J.Bagley | 15 | 15 | 30 | ||
34 | P.Johnston | 25 | 5 | 30 | ||
35 | R.Barrett | 25 | 25 | |||
36 | S.Kershaw | 25 | 25 | |||
37 | P.Devitt | 5 | 20 | 25 | ||
38 | M.Wright | 20 | 5 | 25 | ||
39 | J.Turpin | 20 | 5 | 25 | ||
40 | E.Duggan | 20 | 5 | 25 | ||
41 | M.Goodwill | 22.5 | 22.5 | |||
42 | S.Brookshaw | 22.5 | 22.5 | |||
43 | A.Scott | 10 | 12.5 | 22.5 | ||
44 | P.Mumford | 20 | 20 | |||
45 | J.Mc Laughlin | 5 | 15 | 20 | ||
46 | M.Lyons | 20 | 20 | |||
47 | D.French | 20 | 20 | |||
48 | T.Godolphin | 15 | 5 | 20 | ||
49 | T.Ward | 10 | 10 | 20 | ||
50 | T.French | 15 | 5 | 20 | ||
51 | M.Hill | 10 | 5 | 5 | 20 | |
52 | C.Cator | 15 | 15 | |||
53 | P.Spring | 15 | 15 | |||
54 | A Stewart | 15 | 15 | |||
55 | A.Clarke | 15 | 15 | |||
56 | M.Bennett | 15 | 15 | |||
57 | A.Sage | 15 | 15 | |||
58 | E.Palmius | 15 | 15 | |||
59 | F.Bradley | 15 | 15 | |||
60 | J.Conba | 10 | 5 | 15 | ||
61 | D.Bentinck | 10 | 5 | 15 | ||
62 | M.Peaker | 5 | 10 | 15 | ||
63 | D.Smith | 5 | 10 | 15 | ||
64 | R.Lodge | 5 | 10 | 15 | ||
65 | T.Thorn | 15 | 15 | |||
66 | A.Hoole | 10 | 10 | |||
67 | M.Clarke | 10 | 10 | |||
68 | L.Hare | 10 | 10 | |||
69 | J.Mc Eachran | 10 | 10 | |||
70 | D.Richardson | 10 | 10 | |||
71 | G.English | 10 | 10 | |||
72 | M.Parker | 5 | 5 | 10 | ||
73 | M.Thatcher | 5 | 5 | 10 | ||
74 | R.Agnew | 5 | 5 | 10 | ||
75 | R.Sandall | 10 | 10 | |||
76 | J.Headley | 10 | 10 | |||
77 | R.Barrett | 10 | 10 | |||
78 | P.Davis | 10 | 10 | |||
79 | R.Simms | 10 | 10 | |||
80 | A.Clarke | 10 | 10 | |||
81 | P.Shelley | 10 | 10 | |||
82 | N.Routledge | 10 | 10 | |||
83 | R.Harrison | 5 | 5 | 10 | ||
84 | C.Ellis | 10 | 10 | |||
85 | J.Hall | 5 | 5 | |||
86 | D.Peaker | 5 | 5 | |||
87 | S.Mortimer | 5 | 5 | |||
88 | P.Holt | 5 | 5 | |||
89 | G.Jones | 5 | 5 | |||
90 | T.Henke | 5 | 5 | |||
91 | F.Lang | 5 | 5 | |||
92 | J.Carman | 5 | 5 | |||
93 | P.Wooland | 5 | 5 | |||
94 | W.Holbrook | 5 | 5 | |||
95 | T.O/Sevilton | 5 | 5 | |||
96 | C.Coumbe | 5 | 5 | |||
97 | D.Walker | 5 | 5 | |||
98 | I.Stevnage | 5 | 5 | |||
99 | K.Pond | 5 | 5 | |||
100 | M. Lott | 5 | 5 | |||
101 | R.Bickerdyke | 5 | 5 | |||
102 | S.Best | 5 | 5 |
