Rank | Name | ABC | ABC | Best5 | EA | UK | EABA | % | Total | Ave | Agg | Tot | Tot |
Events | Pts | ABC | Pts | Open | Rank | Games | Games | Pts | Pts | Pts | Pts | ||
Pts | Pts | Pts | Won | Won | Diff | Diff | For | Agst | |||||
-1 | -2 | -3 | -4 | -5 | -6 | -7 | |||||||
1 | Stephen Crosland | 5 | 75 | 75 | 30 | 10 | 115 | 79.17 | 19 | 80.71 | 1937 | 9663 | 7726 |
2 | Robert Hall | 4 | 80 | 80 | 22.5 | 10 | 112.5 | 81.48 | 22 | 94.52 | 2552 | 9813 | 7261 |
3 | Billy Bousfield | 6 | 100 | 90 | 10 | 10 | 110 | 79.17 | 19 | 127.46 | 3059 | 8432 | 5373 |
4 | Phil Mumford | 5 | 85 | 85 | 22.5 | 0 | 107.5 | 73.08 | 19 | 163.65 | 4255 | 11054 | 6799 |
5 | Jim McCann | 5 | 80 | 80 | 15 | 10 | 105 | 65.38 | 17 | 63.46 | 1650 | 7721 | 6071 |
6 | John Murphy | 3 | 50 | 50 | 40 | 10 | 100 | 80 | 16 | 157.5 | 3150 | 10019 | 6869 |
7 | Geoff Brassington | 5 | 62.5 | 62.5 | 22.5 | 10 | 95 | 66.67 | 16 | 52.58 | 1262 | 7292 | 6030 |
8 | Craig Murphy | 6 | 85 | 75 | 10 | 10 | 95 | 58.33 | 14 | 43.67 | 1048 | 6738 | 5690 |
Players ranked 1-8 at the end of the season qualify for England Team selection | |||||||||||||
9 | Jonathan Bagley | 4 | 52.5 | 52.5 | 30 | 10 | 92.5 | 60.87 | 14 | 57.26 | 1317 | 9125 | 7808 |
10 | Chris Taylor | 4 | 65 | 65 | 15 | 10 | 90 | 68.18 | 15 | 18.59 | 409 | 6668 | 6259 |
11 | Bob Patterson | 5 | 70 | 70 | 5 | 10 | 85 | 68.42 | 13 | 19.47 | 370 | 4995 | 4625 |
12 | Dominic Mulhall | 4 | 60 | 60 | 22.5 | 0 | 82.5 | 73.91 | 17 | 68.13 | 1567 | 9845 | 8278 |
13 | Tony Clegg | 5 | 57.5 | 57.5 | 10 | 10 | 77.5 | 59.09 | 13 | 35.45 | 780 | 5918 | 5138 |
14 | Mark Graham | 6 | 65 | 60 | 5 | 10 | 75 | 53.33 | 8 | -28.47 | -427 | 3788 | 4215 |
15 | Eddie Fielding | 6 | 57.5 | 52.5 | 10 | 10 | 72.5 | 47.37 | 9 | 2.53 | 48 | 3810 | 3762 |
16 | John Mullane | 4 | 55 | 55 | 15 | 0 | 70 | 65 | 13 | 71.65 | 1433 | 7048 | 5615 |
17 | David Rees | 5 | 50 | 50 | 5 | 10 | 65 | 62.5 | 15 | 23.63 | 567 | 4316 | 3749 |
18 | Martin Goodwill | 1 | 10 | 10 | 50 | 0 | 60 | 91.67 | 11 | 337.75 | 4053 | 8846 | 4793 |
19 | Matthew Sutton | 3 | 45 | 45 | 15 | 0 | 60 | 73.68 | 14 | 75.11 | 1427 | 6100 | 4673 |
20 | Denis Marr | 4 | 50 | 50 | 10 | 0 | 60 | 68.18 | 15 | 16.95 | 373 | 4448 | 4075 |
21 | Tony Mackinder | 5 | 55 | 55 | 5 | 0 | 60 | 50 | 8 | 25.63 | 410 | 3641 | 3231 |
22 | Michael Wright | 6 | 50 | 45 | 10 | 0 | 55 | 45 | 9 | -29.35 | -587 | 4561 | 5148 |
23 | John Hartley | 3 | 35 | 35 | 5 | 10 | 50 | 62.5 | 10 | -1.75 | -28 | 3635 | 3663 |
24 | Phil Davis | 3 | 40 | 40 | 10 | 0 | 50 | 60 | 9 | -11 | -165 | 3465 | 3630 |
25 | Paul Snowden | 6 | 50 | 40 | 10 | 0 | 50 | 35.29 | 6 | -28.41 | -483 | 4338 | 4821 |
26 | Gary Norman | 4 | 35 | 35 | 10 | 0 | 45 | 50 | 8 | -4.25 | -68 | 4342 | 4410 |
27 | Michael White | 4 | 40 | 40 | 5 | 0 | 45 | 50 | 7 | -57.5 | -805 | 3155 | 3960 |
28 | Steve Hardcastle | 2 | 35 | 35 | 5 | 0 | 40 | 63.64 | 7 | 15.64 | 172 | 3175 | 3003 |
29 | Michael Williams | 3 | 25 | 25 | 5 | 10 | 40 | 46.15 | 6 | -60.62 | -788 | 2614 | 3402 |
30 | Greg English | 5 | 35 | 35 | 5 | 0 | 40 | 30.77 | 4 | -36 | -468 | 2366 | 2834 |
31 | Keith Lloyd | 4 | 27.5 | 27.5 | 10 | 0 | 37.5 | 40 | 8 | -55.05 | -1101 | 3651 | 4752 |
32 | Phillip Welham | 2 | 20 | 20 | 15 | 0 | 35 | 72.73 | 8 | 63.18 | 695 | 4759 | 4064 |
33 | Chris Mitchell | 3 | 25 | 25 | 10 | 0 | 35 | 41.67 | 5 | 28.67 | 344 | 3815 | 3471 |
34 | Brian Dix | 6 | 35 | 30 | 5 | 0 | 35 | 28.57 | 4 | -61.64 | -863 | 2035 | 2898 |
35 | Brian Harvey | 2 | 25 | 25 | 5 | 0 | 30 | 62.5 | 5 | 102.25 | 818 | 2761 | 1943 |
36 | Brian Cousen | 2 | 25 | 25 | 5 | 0 | 30 | 60 | 6 | -17.1 | -171 | 1937 | 2108 |
37 | Dean Manders | 3 | 25 | 25 | 5 | 0 | 30 | 41.67 | 5 | -40 | -480 | 2257 | 2737 |
38 | Jimmy Chambers | 3 | 25 | 25 | 5 | 0 | 30 | 36.36 | 4 | -52.73 | -580 | 2481 | 3061 |
39 | Peter Cooper | 4 | 30 | 30 | 0 | 30 | 33.33 | 3 | -60.78 | -547 | 1120 | 1667 | |
40 | Mark Leonard | 1 | 25 | 25 | 0 | 25 | 83.33 | 5 | 79.17 | 475 | 1746 | 1271 | |
41 | Nathan Mann | 2 | 15 | 15 | 10 | 0 | 25 | 50 | 6 | 25.08 | 301 | 2741 | 2440 |
42 | Branson Hoole | 3 | 25 | 25 | 0 | 25 | 50 | 4 | -9 | -72 | 1504 | 1576 | |
43 | Matthew Peaker | 2 | 15 | 15 | 10 | 0 | 25 | 45.45 | 5 | -13.27 | -146 | 2854 | 3000 |
44 | Bill Andress | 2 | 20 | 20 | 5 | 0 | 25 | 42.86 | 3 | -23.43 | -164 | 2045 | 2209 |
45 | Ronnie Haigh | 2 | 10 | 10 | 5 | 10 | 25 | 33.33 | 3 | -26.11 | -235 | 1579 | 1814 |
46 | Ron Agnew | 3 | 20 | 20 | 5 | 0 | 25 | 30 | 3 | -4.3 | -43 | 2069 | 2112 |
47 | Alf Nolan | 2 | 15 | 15 | 10 | 0 | 25 | 30 | 3 | -45.3 | -453 | 2059 | 2512 |
48 | Ron Bickerdyke | 3 | 20 | 20 | 5 | 0 | 25 | 30 | 3 | -100 | -1000 | 1666 | 2666 |
49 | Jonathan Buglass | 2 | 10 | 10 | 5 | 10 | 25 | 25 | 2 | -76.38 | -611 | 1688 | 2299 |
50 | Richard Whittle | 2 | 20 | 20 | 0 | 20 | 66.67 | 4 | -5.17 | -31 | 1329 | 1360 | |
51 | Jason Devanney | 1 | 10 | 10 | 10 | 20 | 50 | 2 | -42.5 | -170 | 401 | 571 | |
52 | Nigel Stebbings | 1 | 10 | 10 | 10 | 20 | 50 | 1 | 21.5 | 43 | 405 | 362 | |
53 | David Peaker | 2 | 20 | 20 | 0 | 20 | 40 | 2 | -81 | -405 | 857 | 1262 | |
54 | Bem French | 2 | 15 | 15 | 5 | 0 | 20 | 33.33 | 3 | -53.11 | -478 | 1872 | 2350 |
55 | Richard Barrett | 2 | 15 | 15 | 5 | 0 | 20 | 33.33 | 3 | -77.78 | -700 | 1616 | 2316 |
56 | Ryan Clark | 1 | 5 | 5 | 5 | 10 | 20 | 33.33 | 2 | -24.83 | -149 | 1348 | 1497 |
57 | Tony James | 2 | 15 | 15 | 5 | 0 | 20 | 28.57 | 2 | -61.86 | -433 | 1562 | 1995 |
58 | Jerry Conba | 3 | 15 | 15 | 5 | 0 | 20 | 27.27 | 3 | -54.64 | -601 | 1703 | 2304 |
59 | Brian Moffatt | 3 | 15 | 15 | 5 | 0 | 20 | 27.27 | 3 | -141.09 | -1552 | 1832 | 3384 |
60 | Trevor Thorn | 2 | 10 | 10 | 10 | 0 | 20 | 20 | 2 | -89.2 | -892 | 2369 | 3261 |
61 | Stephen Kershaw | 2 | 15 | 15 | 5 | 0 | 20 | 14.29 | 1 | -108.14 | -757 | 1370 | 2127 |
62 | Chris Wood | 3 | 15 | 15 | 5 | 0 | 20 | 10 | 1 | -151.5 | -1515 | 1463 | 2978 |
63 | Chris Dyer | 1 | 5 | 5 | 5 | 10 | 20 | 0 | 0 | -244 | -1220 | 878 | 2098 |
64 | Charlie Gay | 0 | 0 | 15 | 0 | 15 | 71.43 | 5 | -41.71 | -292 | 3181 | 3473 | |
65 | Clive Everton | 1 | 10 | 10 | 5 | 0 | 15 | 60 | 3 | -2.4 | -12 | 1137 | 1149 |
66 | Jack Hedley | 0 | 0 | 15 | 0 | 15 | 57.14 | 4 | 19.57 | 137 | 3224 | 3087 | |
67 | Mark Hatton | 2 | 15 | 15 | 0 | 15 | 57.14 | 4 | 17.29 | 121 | 1244 | 1123 | |
68 | Kevin Walsh | 0 | 0 | 15 | 0 | 15 | 57.14 | 4 | 1.86 | 13 | 3125 | 3112 | |
69 | Peter Shelley | 1 | 10 | 10 | 5 | 0 | 15 | 40 | 2 | -19.4 | -97 | 1656 | 1753 |
70 | Steve Roberts | 1 | 10 | 10 | 5 | 0 | 15 | 28.57 | 2 | -137.71 | -964 | 963 | 1927 |
71 | Tim Godolphin | 1 | 10 | 10 | 5 | 0 | 15 | 20 | 1 | -83 | -415 | 1017 | 1432 |
72 | Steve Russell | 2 | 10 | 10 | 5 | 0 | 15 | 12.5 | 1 | -51.38 | -411 | 1304 | 1715 |
73 | Tina Owen-Sevilton | 2 | 10 | 10 | 5 | 0 | 15 | 12.5 | 1 | -86.13 | -689 | 1631 | 2320 |
74 | Glen Blythman | 1 | 5 | 5 | 10 | 15 | 0 | 0 | -53 | -106 | 267 | 373 | |
75 | John Ingleby | 3 | 15 | 15 | 0 | 15 | 0 | 0 | -116.17 | -697 | 611 | 1308 | |
76 | Steven Kerr | 1 | 12.5 | 12.5 | 0 | 12.5 | 60 | 3 | 33.4 | 167 | 978 | 811 | |
77 | Geoff Lingard | 0 | 0 | 10 | 0 | 10 | 50 | 3 | -39.17 | -235 | 2110 | 2345 | |
78 | Lee Wilson | 1 | 10 | 10 | 0 | 10 | 50 | 2 | 18 | 72 | 607 | 535 | |
79 | Norman Wallace | 1 | 10 | 10 | 0 | 10 | 50 | 2 | -59.25 | -237 | 432 | 669 | |
80 | Steve Best | 1 | 10 | 10 | 0 | 10 | 50 | 1 | 5.5 | 11 | 461 | 450 | |
81 | Andy Phillips | 1 | 10 | 10 | 0 | 10 | 50 | 1 | 5.5 | 11 | 436 | 425 | |
82 | John Oldfield | 1 | 10 | 10 | 0 | 10 | 50 | 1 | -5.5 | -11 | 385 | 396 | |
83 | Jim Angus | 1 | 10 | 10 | 0 | 10 | 50 | 1 | -74.5 | -149 | 373 | 522 | |
84 | R. Roberts | 1 | 10 | 10 | 0 | 10 | 50 | 1 | -119 | -238 | 323 | 561 | |
85 | Liam Hare | 1 | 10 | 10 | 0 | 10 | 50 | 1 | -140.5 | -281 | 306 | 587 | |
86 | Norman Routledge | 1 | 5 | 5 | 5 | 0 | 10 | 42.86 | 3 | -51.43 | -360 | 1331 | 1691 |
87 | Mike Lott | 1 | 5 | 5 | 5 | 0 | 10 | 33.33 | 2 | -102.5 | -615 | 1099 | 1714 |
88 | Hugh Pinner | 1 | 5 | 5 | 5 | 0 | 10 | 33.33 | 1 | -134 | -402 | 717 | 1119 |
89 | Ivan Stevenage | 1 | 5 | 5 | 5 | 0 | 10 | 16.67 | 1 | -191.33 | -1148 | 655 | 1803 |
90 | Brian Watson | 2 | 10 | 10 | 0 | 10 | 0 | 0 | -82 | -246 | 274 | 520 | |
91 | Dave Smith | 1 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | -123.2 | -616 | 1077 | 1693 |
92 | Stuart Mortimer | 2 | 10 | 10 | 0 | 10 | 0 | 0 | -144.75 | -579 | 376 | 955 | |
93 | David Richardson | 2 | 10 | 10 | 0 | 10 | 0 | 0 | -148 | -592 | 401 | 993 | |
94 | Jim Murphy | 1 | 5 | 5 | 0 | 5 | 50 | 2 | 12.75 | 51 | 505 | 454 | |
95 | Steve Brookshaw | 0 | 0 | 5 | 0 | 5 | 33.33 | 1 | 26.67 | 80 | 1200 | 1120 | |
96 | Brian McManus | 1 | 5 | 5 | 0 | 5 | 33.33 | 1 | -26 | -78 | 316 | 394 | |
97 | Peter Johnson | 1 | 5 | 5 | 0 | 5 | 33.33 | 1 | -46 | -138 | 342 | 480 | |
98 | Terry Azor | 0 | 0 | 5 | 0 | 5 | 33.33 | 1 | -48 | -144 | 856 | 1000 | |
99 | Peter Stanyer | 1 | 5 | 5 | 0 | 5 | 33.33 | 1 | -73.67 | -221 | 257 | 478 | |
100 | Chris Hudson | 1 | 5 | 5 | 0 | 5 | 33.33 | 1 | -77 | -231 | 346 | 577 | |
101 | Gareth Wakeford | 0 | 0 | 5 | 0 | 5 | 33.33 | 1 | -81 | -243 | 798 | 1041 | |
102 | Dion Baver | 1 | 5 | 5 | 0 | 5 | 33.33 | 1 | -98.33 | -295 | 254 | 549 | |
103 | Derek White | 0 | 0 | 5 | 0 | 5 | 33.33 | 1 | -163 | -489 | 978 | 1467 | |
104 | Geoff Mumford | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -33.5 | -67 | 221 | 288 | |
105 | Finlay Laing | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -51 | -102 | 345 | 447 | |
106 | Jamie Barker | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -61.5 | -123 | 285 | 408 | |
107 | Phillip Spring | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -70.5 | -141 | 199 | 340 | |
108 | M. Hill | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -70.5 | -141 | 170 | 311 | |
109 | Chris Blease | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -74.5 | -149 | 257 | 406 | |
110 | Ron Beckley | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -86.5 | -173 | 134 | 307 | |
111 | John Smith | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -97 | -194 | 240 | 234 | |
112 | Chris Kaye | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -100 | -200 | 252 | 452 | |
113 | Chris Ross | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -119.5 | -239 | 179 | 418 | |
114 | Joe Graham | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -127.5 | -255 | 264 | 519 | |
115 | Iain Ripo | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -150 | -300 | 183 | 483 | |
116 | James Byrne | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -158.5 | -317 | 118 | 435 | |
117 | Dennis Hushley | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -159 | -318 | 219 | 537 | |
118 | Peter Ostrowski | 1 | 5 | 5 | 0 | 5 | 0 | 0 | -161 | -322 | 165 | 487 | |
119 | Clifford Ayres | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -337 | -1011 | 516 | 1527 |
