Rank | Name | ABC | ABC | Best5 | EA | EABA | % | Total | Ave | Agg | Tot | Tot |
Events | Pts | ABC | Pts | Rank | Games | Games | Pts | Pts | Pts | Pts | ||
Pts | Pts | Won | Won | Diff | Diff | For | Agst | |||||
-1 | -2 | -3 | -4 | -5 | -6 | -7 | ||||||
1 | John Mullane | 5 | 110 | 110 | 30 | 140 | 86.11 | 31 | 141.3 | 5085 | 14920 | 9835 |
2 | Martin Goodwill | 3 | 80 | 80 | 40 | 120 | 92 | 23 | 201.1 | 5027 | 11761 | 6734 |
3 | Phil Mumford | 6 | 95 | 90 | 15 | 105 | 76.67 | 23 | 135.1 | 4054 | 11419 | 7365 |
4 | Simon Snee | 5 | 80 | 80 | 22.5 | 102.5 | 77.42 | 24 | 73.35 | 2274 | 9693 | 7419 |
5 | Matthew Sutton | 3 | 50 | 50 | 50 | 100 | 86.96 | 20 | 201.5 | 4635 | 10473 | 5838 |
6 | Billy Bousfield | 6 | 100 | 95 | 5 | 100 | 77.78 | 21 | 91 | 2457 | 8183 | 5726 |
7 | Jim McCann | 6 | 100 | 90 | 5 | 95 | 72.41 | 21 | 65.45 | 1898 | 7922 | 6024 |
8 | Paul Dunning | 6 | 72.5 | 67.5 | 22.5 | 90 | 66.67 | 20 | 28.93 | 868 | 8466 | 7598 |
Players ranked 1-8 at the end of the season qualify for England Team selection | ||||||||||||
9 | Tony James | 5 | 75 | 75 | 10 | 85 | 70.37 | 19 | 58.78 | 1587 | 6930 | 5343 |
10 | Robert Hall | 6 | 75 | 70 | 10 | 80 | 72 | 18 | 86.04 | 2151 | 8227 | 6076 |
11 | Phillip Welham | 5 | 55 | 55 | 15 | 70 | 76 | 19 | 70.88 | 1772 | 8615 | 6843 |
12 | Stephen Crosland | 5 | 55 | 55 | 15 | 70 | 72 | 18 | 104.4 | 2610 | 8277 | 5667 |
13 | Dennis Marr | 6 | 60 | 55 | 10 | 65 | 65.22 | 15 | 25.91 | 596 | 5688 | 5092 |
14 | Craig Murphy | 5 | 55 | 55 | 10 | 65 | 62.96 | 17 | 34 | 918 | 7694 | 6776 |
15 | Jimmy Chambers | 5 | 50 | 50 | 15 | 65 | 60.87 | 14 | 51.39 | 1182 | 6044 | 4862 |
16 | Chris Taylor | 5 | 45 | 45 | 15 | 60 | 59.26 | 16 | 3.59 | 97 | 6389 | 6292 |
17 | Justin Cole | 4 | 42.5 | 42.5 | 15 | 57.5 | 62.5 | 15 | -16.83 | -404 | 5562 | 5966 |
18 | Phil Davis | 6 | 40 | 35 | 22.5 | 57.5 | 54.55 | 12 | -26.09 | -574 | 4935 | 5509 |
19 | Richard Bowes | 6 | 60 | 50 | 5 | 55 | 64 | 16 | 37.8 | 945 | 5770 | 4825 |
20 | Brian Harvey | 5 | 50 | 50 | 5 | 55 | 58.82 | 10 | -1.18 | -20 | 4730 | 4750 |
21 | Tony Mackinder | 6 | 55 | 50 | 5 | 55 | 52.38 | 11 | 57.57 | 1209 | 5195 | 3986 |
22 | Jonathan Bagley | 2 | 35 | 35 | 15 | 50 | 81.25 | 13 | 34.13 | 546 | 5559 | 5013 |
23 | John Hartley | 4 | 40 | 40 | 10 | 50 | 54.55 | 12 | 40.82 | 898 | 5654 | 4756 |
24 | Bem French | 4 | 25 | 25 | 15 | 40 | 53.33 | 8 | 3.67 | 55 | 3625 | 3570 |
25 | Steven Kerr | 4 | 30 | 30 | 10 | 40 | 50 | 9 | -9.83 | -177 | 5103 | 5280 |
26 | Chris Mitchell | 5 | 35 | 35 | 5 | 40 | 46.67 | 7 | 10.2 | 153 | 4180 | 4027 |
27 | Richard Sandell | 4 | 35 | 35 | 5 | 40 | 42.86 | 6 | -2.86 | -40 | 3596 | 3636 |
28 | Ron Agnew | 6 | 37.5 | 32.5 | 5 | 37.5 | 47.37 | 9 | -29 | -551 | 3866 | 4417 |
29 | Bill Andress | 5 | 30 | 30 | 5 | 35 | 47.06 | 8 | -9.29 | -158 | 4059 | 4217 |
30 | Mike Allen | 4 | 30 | 30 | 5 | 35 | 41.67 | 5 | -17.42 | -209 | 3086 | 3295 |
31 | Glen Ladds | 6 | 35 | 30 | 5 | 35 | 40 | 8 | -71.65 | -1433 | 2782 | 4215 |
32 | Greg English | 6 | 35 | 30 | 5 | 35 | 36.84 | 7 | -51.89 | -986 | 2731 | 3717 |
33 | Brian Moffatt | 6 | 30 | 25 | 10 | 35 | 28.57 | 6 | -90.81 | -1907 | 3879 | 5786 |
34 | Steve Hardcastle | 2 | 10 | 10 | 22.5 | 32.5 | 66.67 | 8 | 62.83 | 754 | 5256 | 4502 |
35 | Jack Hedley | 0 | 0 | 30 | 30 | 66.67 | 6 | 82.33 | 741 | 5227 | 4486 | |
36 | Jerry Conba | 3 | 25 | 25 | 5 | 30 | 63.64 | 7 | -9.91 | -109 | 2048 | 2157 |
37 | Mark Graham | 4 | 25 | 25 | 5 | 30 | 61.54 | 8 | -22.62 | -294 | 2620 | 2914 |
38 | David Rees | 6 | 30 | 25 | 5 | 30 | 52.63 | 10 | -14.21 | -270 | 3416 | 3686 |
39 | Paul Snowden | 4 | 25 | 25 | 5 | 30 | 50 | 7 | 8.36 | 117 | 3236 | 3119 |
40 | Nathan Mann | 4 | 25 | 25 | 5 | 30 | 50 | 7 | -82.57 | -1156 | 2754 | 3910 |
41 | Branson Hoole | 4 | 30 | 30 | 30 | 40 | 4 | -31.5 | -315 | 1901 | 2216 | |
42 | Michael Wright | 6 | 30 | 25 | 5 | 30 | 37.5 | 6 | -20.44 | -327 | 3567 | 3894 |
43 | Alf Nolan | 4 | 20 | 20 | 10 | 30 | 35.29 | 6 | -38.53 | -655 | 2640 | 3295 |
44 | Martin Phillips | 6 | 30 | 25 | 5 | 30 | 25 | 4 | -100.4 | -1607 | 2513 | 4120 |
45 | Brian Dix | 6 | 30 | 25 | 5 | 30 | 23.53 | 4 | -78.41 | -1333 | 2778 | 4111 |
46 | Tina Owen-Sevilton | 5 | 25 | 25 | 5 | 30 | 7.14 | 1 | -124.1 | -1738 | 1950 | 3688 |
47 | Geoff Anderson | 6 | 30 | 25 | 5 | 30 | 6.25 | 1 | -101.5 | -1624 | 1888 | 3512 |
48 | Iain Ripo | 5 | 25 | 25 | 5 | 30 | 0 | 0 | -137.2 | -1783 | 1870 | 3653 |
49 | Mark Hatton | 2 | 25 | 25 | 25 | 71.43 | 5 | 44.86 | 314 | 1778 | 1464 | |
50 | Hugh Pinner | 4 | 20 | 20 | 5 | 25 | 50 | 6 | -38.58 | -463 | 2183 | 2646 |
51 | Peter Cooper | 4 | 25 | 25 | 25 | 46.15 | 6 | -57.85 | -752 | 1422 | 2174 | |
52 | Geoff Lingard | 3 | 15 | 15 | 10 | 25 | 42.86 | 6 | -7.93 | -111 | 2980 | 3091 |
53 | Lawrence Oliver | 4 | 20 | 20 | 5 | 25 | 30.77 | 4 | -52.38 | -681 | 2425 | 3106 |
54 | Eddie Fielding | 4 | 20 | 20 | 5 | 25 | 21.43 | 3 | -48.86 | -684 | 2089 | 2773 |
55 | Andy Phillips | 2 | 20 | 20 | 20 | 62.5 | 5 | 14.38 | 115 | 1317 | 1202 | |
56 | Michael T. White | 2 | 15 | 15 | 5 | 20 | 60 | 3 | -18.4 | -92 | 1126 | 1218 |
57 | Charlie Gay | 1 | 15 | 15 | 5 | 20 | 57.14 | 4 | -4.71 | -33 | 2020 | 2053 |
58 | Keith Lloyd | 2 | 10 | 10 | 10 | 20 | 42.86 | 3 | -16.14 | -113 | 1480 | 1593 |
59 | Chris Bell | 2 | 15 | 15 | 5 | 20 | 37.5 | 3 | -63 | -504 | 1776 | 2280 |
60 | Terry Azor | 2 | 15 | 15 | 5 | 20 | 33.33 | 2 | -0.67 | -4 | 1308 | 1312 |
61 | Andrew Sage | 2 | 15 | 15 | 5 | 20 | 33.33 | 2 | -117.2 | -703 | 1213 | 1916 |
62 | Eamon Taylor | 3 | 15 | 15 | 5 | 20 | 30 | 3 | -15.8 | -158 | 1978 | 2136 |
63 | Nigel Salmon | 4 | 20 | 20 | 20 | 30 | 3 | -48.2 | -482 | 1642 | 2124 | |
64 | Geoff Mumford | 4 | 20 | 20 | 20 | 0 | 0 | -99.5 | -796 | 847 | 1643 | |
65 | Jamie Edwards | 1 | 10 | 10 | 5 | 15 | 66.67 | 4 | 110.3 | 662 | 2084 | 1422 |
66 | David Burgess | 1 | 10 | 10 | 5 | 15 | 60 | 3 | -56.8 | -284 | 1537 | 1821 |
67 | Dominic Mulhall | 1 | 5 | 5 | 10 | 15 | 44.44 | 4 | 99.67 | 897 | 3915 | 3018 |
68 | Norman Routledge | 1 | 5 | 5 | 10 | 15 | 42.86 | 3 | -63.57 | -445 | 1781 | 2226 |
69 | Dean Manders | 2 | 10 | 10 | 5 | 15 | 37.5 | 3 | -4.25 | -34 | 1780 | 1814 |
70 | Trevor Thorn | 2 | 10 | 10 | 5 | 15 | 37.5 | 3 | -51 | -408 | 1394 | 1802 |
71 | Brian Watson | 3 | 15 | 15 | 15 | 33.33 | 3 | -44.56 | -401 | 988 | 1389 | |
72 | Jason Devanney | 2 | 15 | 15 | 15 | 33.33 | 2 | -58.33 | -350 | 696 | 1046 | |
73 | Richard Lodge | 1 | 5 | 5 | 10 | 15 | 28.57 | 2 | -53.57 | -375 | 2248 | 2623 |
74 | Jordan Curry | 3 | 15 | 15 | 15 | 16.67 | 1 | -145 | -870 | 729 | 1599 | |
75 | Ron Beckley | 3 | 15 | 15 | 15 | 0 | 0 | -133.2 | -799 | 574 | 1373 | |
76 | Robert Shanks | 2 | 10 | 10 | 5 | 15 | 0 | 0 | -218.7 | -1531 | 855 | 2386 |
77 | Chris Achilles | 1 | 12.5 | 12.5 | 12.5 | 60 | 3 | -35.6 | -178 | 783 | 961 | |
78 | Darren Noble | 1 | 5 | 5 | 5 | 10 | 50 | 3 | -1 | -6 | 1261 | 1267 |
79 | Steve Brookshaw | 0 | 0 | 10 | 10 | 50 | 3 | -59.33 | -356 | 2213 | 2569 | |
80 | John Carman | 2 | 10 | 10 | 10 | 50 | 2 | 6.25 | 25 | 915 | 890 | |
81 | Bob Patterson | 0 | 0 | 10 | 10 | 40 | 2 | 30 | 150 | 1884 | 1734 | |
82 | Clive Everton | 1 | 5 | 5 | 5 | 10 | 40 | 2 | -43.6 | -218 | 1030 | 1248 |
83 | Ronnie Haigh | 1 | 5 | 5 | 5 | 10 | 40 | 2 | -50.6 | -253 | 1286 | 1539 |
84 | John Ingleby | 1 | 5 | 5 | 5 | 10 | 40 | 2 | -91.8 | -459 | 1056 | 1515 |
85 | Darren Cook | 1 | 5 | 5 | 5 | 10 | 40 | 2 | -145.4 | -727 | 1637 | 2364 |
86 | Craig Fitzpatrick | 2 | 10 | 10 | 10 | 25 | 1 | -69.75 | -279 | 533 | 812 | |
87 | Stephen Kershaw | 1 | 5 | 5 | 5 | 10 | 25 | 1 | -78 | -312 | 934 | 1246 |
88 | Paul Aldcroft | 1 | 5 | 5 | 5 | 10 | 25 | 1 | -146.3 | -585 | 831 | 1416 |
89 | Steve Poynton | 2 | 10 | 10 | 10 | 20 | 1 | -65 | -325 | 612 | 937 | |
90 | Steve Russell | 1 | 5 | 5 | 5 | 10 | 20 | 1 | -123.6 | -618 | 1090 | 1708 |
91 | Gareth Wakeford | 0 | 0 | 10 | 10 | 20 | 1 | -131.4 | -657 | 1144 | 1801 | |
92 | Ryan Clarke | 1 | 5 | 5 | 5 | 10 | 16.67 | 1 | -178.5 | -1071 | 1021 | 2092 |
93 | Phillip Spring | 2 | 10 | 10 | 10 | 0 | 0 | -70 | -280 | 411 | 691 | |
94 | David Richardson | 2 | 10 | 10 | 10 | 0 | 0 | -81 | -324 | 540 | 864 | |
95 | Bruce Welham | 2 | 10 | 10 | 10 | 0 | 0 | -93.25 | -373 | 536 | 909 | |
96 | Kyle Boucher | 2 | 10 | 10 | 10 | 0 | 0 | -102 | -408 | 424 | 832 | |
97 | Steve Springham | 2 | 10 | 10 | 10 | 0 | 0 | -126 | -504 | 479 | 983 | |
98 | Clifford Ayres | 0 | 0 | 5 | 5 | 66.67 | 2 | 46.33 | 139 | 922 | 783 | |
99 | Matthew Peaker | 0 | 0 | 5 | 5 | 66.67 | 2 | 21.33 | 64 | 989 | 925 | |
100 | Derick Townend | 0 | 0 | 5 | 5 | 66.67 | 2 | -52.67 | -158 | 842 | 1000 | |
101 | Andy Housley | 1 | 5 | 5 | 5 | 50 | 1 | 22.5 | 45 | 539 | 494 | |
102 | Richard Whittle | 1 | 5 | 5 | 5 | 50 | 1 | 20.5 | 41 | 438 | 397 | |
103 | John Bayes | 1 | 5 | 5 | 5 | 50 | 1 | -5.5 | -11 | 443 | 454 | |
104 | Dave Smith | 0 | 0 | 5 | 5 | 50 | 1 | -36 | -72 | 544 | 616 | |
105 | Tony Clegg | 1 | 5 | 5 | 5 | 50 | 1 | -37.5 | -75 | 447 | 522 | |
106 | Sam Salter | 1 | 5 | 5 | 5 | 50 | 1 | -57 | -114 | 337 | 451 | |
107 | Callum Hegarty | 1 | 5 | 5 | 5 | 50 | 1 | -135.5 | -271 | 222 | 493 | |
108 | Michael J. White | 1 | 5 | 5 | 5 | 50 | 1 | -155.5 | -311 | 298 | 609 | |
109 | John Smith | 1 | 5 | 5 | 5 | 33.33 | 1 | 15 | 45 | 465 | 420 | |
110 | David Wells | 1 | 5 | 5 | 5 | 33.33 | 1 | -13.67 | -41 | 386 | 427 | |
111 | David Peaker | 0 | 0 | 5 | 5 | 33.33 | 1 | -25 | -75 | 1014 | 1089 | |
112 | Leo Hoskin | 1 | 5 | 5 | 5 | 33.33 | 1 | -36.33 | -109 | 463 | 572 | |
113 | Ivan Stevenage | 0 | 0 | 5 | 5 | 33.33 | 1 | -63 | -189 | 589 | 778 | |
114 | Mahmoud Alzid | 1 | 5 | 5 | 5 | 33.33 | 1 | -69.67 | -209 | 381 | 590 | |
115 | Joe Sweeny | 1 | 5 | 5 | 5 | 33.33 | 1 | -73.67 | -221 | 346 | 567 | |
116 | Geoff Brassington | 1 | 5 | 5 | 5 | 33.33 | 1 | -89.33 | -268 | 323 | 591 | |
117 | Ron Whitten | 1 | 5 | 5 | 5 | 0 | 0 | -33 | -66 | 239 | 305 | |
118 | Gaye Jones | 1 | 5 | 5 | 5 | 0 | 0 | -57.5 | -115 | 156 | 271 | |
119 | Anthony O’Brien | 0 | 0 | 5 | 5 | 0 | 0 | -65 | -130 | 544 | 674 | |
120 | Alan Cheetham | 1 | 5 | 5 | 5 | 0 | 0 | -67.5 | -135 | 219 | 354 | |
121 | Tony Carver | 0 | 0 | 5 | 5 | 0 | 0 | -69.67 | -209 | 763 | 972 | |
122 | John White | 1 | 5 | 5 | 5 | 0 | 0 | -89.5 | -179 | 233 | 412 | |
123 | Nick Springham | 1 | 5 | 5 | 5 | 0 | 0 | -96 | -192 | 223 | 415 | |
124 | Ben Marshall | 1 | 5 | 5 | 5 | 0 | 0 | -97 | -194 | 212 | 406 | |
125 | Andy Thompson | 1 | 5 | 5 | 5 | 0 | 0 | -98 | -196 | 212 | 408 | |
126 | James Norman | 1 | 5 | 5 | 5 | 0 | 0 | -99.5 | -199 | 184 | 383 | |
127 | Joe Graham | 1 | 5 | 5 | 5 | 0 | 0 | -108.5 | -217 | 239 | 456 | |
128 | Mark Tims | 0 | 0 | 5 | 5 | 0 | 0 | -109.7 | -329 | 756 | 1085 | |
129 | Liam Clark | 1 | 5 | 5 | 5 | 0 | 0 | -121 | -242 | 211 | 453 | |
130 | Michael White | 0 | 0 | 5 | 5 | 0 | 0 | -126.5 | -253 | 608 | 861 | |
131 | Tony Grant | 1 | 5 | 5 | 5 | 0 | 0 | -128 | -128 | 153 | 281 | |
132 | Steve Best | 0 | 0 | 5 | 5 | 0 | 0 | -137.7 | -413 | 1094 | 1507 | |
133 | Ryan Jackson | 1 | 5 | 5 | 5 | 0 | 0 | -142.5 | -285 | 162 | 447 | |
134 | Matthew Cooke | 1 | 5 | 5 | 5 | 0 | 0 | -145.5 | -291 | 170 | 461 | |
135 | Nick Charalambous | 1 | 5 | 5 | 5 | 0 | 0 | -163.5 | -327 | 177 | 504 | |
136 | Mick Johnson | 0 | 0 | 5 | 5 | 0 | 0 | -171.7 | -515 | 847 | 1362 | |
137 | Tim Godolphin | 0 | 0 | 5 | 5 | 0 | 0 | -173 | -519 | 662 | 1181 | |
138 | Eva Palmius | 1 | 5 | 5 | 5 | 0 | 0 | -204 | -408 | 146 | 554 | |
139 | Nigel Stebbings | 1 | 5 | 5 | 5 | 0 | 0 | -220 | -440 | 115 | 555 | |
140 | Greg Vincent | 0 | 0 | 5 | 5 | 0 | 0 | -344 | -344 | 134 | 478 |
