Rank | Name | ABC | ABC | Best5 | EA | EABA | % | Total | Ave | Agg | Tot | Tot |
Events | Pts | ABC | Pts | Rank | Games | Games | Pts | Pts | Pts | Pts | ||
Pts | Pts | Won | Won | Diff | Diff | For | Agst | |||||
-1 | -2 | -3 | -4 | -5 | -6 | -7 | ||||||
1 | Martin Goodwill | 4 | 85 | 85 | 50 | 135 | 93.1 | 27 | 213.86 | 6202 | 13971 | 7769 |
2 | David Nichols | 4 | 75 | 75 | 30 | 105 | 83.33 | 25 | 135.93 | 4078 | 12845 | 8767 |
3 | Stephen Crosland | 6 | 90 | 85 | 15 | 100 | 75 | 24 | 104.66 | 3349 | 10771 | 7422 |
4 | Jim McCann | 6 | 80 | 75 | 22.5 | 97.5 | 74.19 | 23 | 78.03 | 2419 | 9559 | 7140 |
5 | Billy Bousfield | 6 | 92.5 | 87.5 | 10 | 97.5 | 73.53 | 25 | 38.85 | 1321 | 8388 | 7067 |
6 | Peter Shelley | 5 | 70 | 70 | 22.5 | 92.5 | 75.86 | 22 | 64.76 | 1878 | 10103 | 8225 |
7 | Phillip Welham | 5 | 75 | 75 | 15 | 90 | 76 | 19 | 170.12 | 4253 | 10948 | 6695 |
8 | Robert Hall | 6 | 80 | 75 | 15 | 90 | 69.23 | 18 | 51.5 | 1339 | 9012 | 7673 |
Players ranked 1-8 at the end of the season qualify for England Team selection | ||||||||||||
9 | John Hartley | 5 | 80 | 80 | 5 | 85 | 65.22 | 15 | 47.04 | 1082 | 6446 | 5364 |
10 | John Mullane | 6 | 57.5 | 52.5 | 30 | 82.5 | 58.62 | 17 | 41.55 | 1205 | 9834 | 8629 |
11 | Matthew Sutton | 5 | 40 | 40 | 40 | 80 | 64 | 16 | 132.92 | 3323 | 9988 | 6665 |
12 | Phil Mumford | 5 | 60 | 60 | 15 | 75 | 76 | 19 | 140.88 | 3522 | 9688 | 6166 |
13 | Tony Clegg | 6 | 70 | 65 | 10 | 75 | 64.29 | 18 | 46 | 1288 | 7561 | 6273 |
14 | Rob Armitage | 6 | 62.5 | 57.5 | 10 | 67.5 | 61.54 | 16 | 17 | 442 | 7034 | 6592 |
15 | Simon Snee | 5 | 60 | 60 | 5 | 65 | 63.16 | 12 | 42.63 | 810 | 5034 | 4224 |
16 | Brian Harvey | 5 | 52.5 | 52.5 | 10 | 62.5 | 63.64 | 14 | 57.95 | 1275 | 6352 | 5077 |
17 | Mark Graham | 6 | 55 | 50 | 10 | 60 | 58.33 | 14 | 6.75 | 162 | 5320 | 5158 |
18 | Jimmy Chambers | 6 | 50 | 45 | 10 | 55 | 62.5 | 15 | 53.29 | 1279 | 6496 | 5217 |
19 | Chris Mitchell | 6 | 55 | 50 | 5 | 55 | 60 | 12 | 31 | 620 | 5232 | 4612 |
20 | Brian Dix | 6 | 50 | 45 | 10 | 55 | 52 | 13 | -67.76 | -1694 | 4127 | 5821 |
21 | Bill Andress | 5 | 30 | 30 | 22.5 | 52.5 | 57.89 | 11 | 27.47 | 522 | 7381 | 6859 |
22 | Chris Bell | 5 | 50 | 50 | 50 | 53.33 | 8 | -20.8 | -312 | 2969 | 3281 | |
23 | David Rees | 6 | 45 | 40 | 10 | 50 | 50 | 12 | -13.63 | -327 | 4224 | 4551 |
24 | Dennis Marr | 5 | 30 | 30 | 15 | 45 | 50 | 9 | -33.94 | -611 | 4380 | 4991 |
25 | Richard Bowes | 3 | 40 | 40 | 40 | 72.73 | 8 | 57.73 | 635 | 2808 | 2173 | |
26 | Paul Dunning | 3 | 35 | 35 | 5 | 40 | 66.67 | 8 | 42.5 | 510 | 3163 | 2653 |
27 | Nathan Mann | 4 | 25 | 25 | 15 | 40 | 55.56 | 10 | -4.89 | -88 | 4643 | 4731 |
28 | Phil Davis | 6 | 40 | 35 | 5 | 40 | 43.75 | 7 | -4.31 | -69 | 3529 | 3598 |
29 | Brian Moffatt | 6 | 40 | 35 | 5 | 40 | 40 | 8 | -65.2 | -1304 | 3456 | 4760 |
30 | Norman Routledge | 3 | 35 | 35 | 35 | 60 | 6 | 10.1 | 101 | 2229 | 2128 | |
31 | Jamie Barker | 5 | 35 | 35 | 35 | 57.89 | 11 | -36.37 | -691 | 2734 | 3425 | |
32 | Branson Hoole | 6 | 35 | 30 | 5 | 35 | 47.06 | 8 | 9.53 | 162 | 4066 | 3904 |
33 | Eddie Fielding | 5 | 30 | 30 | 5 | 35 | 42.86 | 6 | -33.64 | -471 | 2812 | 3283 |
34 | Ronnie Haigh | 5 | 25 | 25 | 10 | 35 | 29.41 | 5 | -76 | -1292 | 3619 | 4911 |
35 | Chris Taylor | 3 | 32.5 | 32.5 | 32.5 | 61.54 | 8 | 47.69 | 620 | 2582 | 1962 | |
36 | Tony James | 2 | 20 | 20 | 10 | 30 | 66.67 | 8 | 41.92 | 503 | 3798 | 3295 |
37 | Dean Manders | 3 | 15 | 15 | 15 | 30 | 53.85 | 7 | 19.31 | 251 | 4907 | 4656 |
38 | Michael Wright | 6 | 30 | 25 | 5 | 30 | 44.44 | 8 | -45.17 | -813 | 3431 | 4244 |
39 | Martin Phillips | 5 | 30 | 30 | 30 | 33.33 | 5 | -56.07 | -841 | 1635 | 2476 | |
40 | Paul Snowden | 5 | 25 | 25 | 5 | 30 | 31.25 | 5 | -33.31 | -533 | 3054 | 3587 |
41 | Ron Agnew | 6 | 30 | 25 | 5 | 30 | 26.67 | 4 | -92.27 | -1384 | 2783 | 4167 |
42 | Andy Thompson | 5 | 25 | 25 | 5 | 30 | 13.33 | 2 | -154.4 | -2316 | 1973 | 4289 |
43 | Tina Owen-Sevilton | 5 | 25 | 25 | 5 | 30 | 7.69 | 1 | -157.23 | -2044 | 1906 | 3950 |
44 | Jock McGregor | 6 | 30 | 25 | 5 | 30 | 6.67 | 1 | -139.4 | -2091 | 1251 | 3342 |
45 | Geoff Anderson | 6 | 30 | 25 | 5 | 30 | 6.67 | 1 | -159.4 | -2391 | 1716 | 4107 |
46 | Dominic Mulhall | 1 | 5 | 5 | 22.5 | 27.5 | 72.73 | 8 | 91.73 | 1009 | 5964 | 4955 |
47 | Steve Russell | 3 | 20 | 20 | 5 | 25 | 46.15 | 6 | -37 | -481 | 2417 | 2898 |
48 | Geoff Lingard | 4 | 20 | 20 | 5 | 25 | 20 | 2 | -65 | -650 | 1998 | 2648 |
49 | Phillip Spring | 5 | 25 | 25 | 25 | 18.18 | 2 | -64.55 | -710 | 1221 | 1931 | |
50 | Graham Sutton | 5 | 25 | 25 | 25 | 10 | 1 | -83.9 | -839 | 1299 | 2138 | |
51 | Gaye Jones | 5 | 25 | 25 | 25 | 0 | 0 | -135.2 | -1352 | 670 | 2022 | |
52 | Mark Hatton | 1 | 20 | 20 | 20 | 83.33 | 5 | 68.17 | 409 | 1655 | 1246 | |
53 | Steve Hardcastle | 1 | 10 | 10 | 10 | 20 | 63.64 | 7 | 21.91 | 241 | 3062 | 2821 |
54 | Bem French | 2 | 20 | 20 | 20 | 57.14 | 4 | -6.86 | -48 | 1071 | 1119 | |
55 | Hugh Pinner | 3 | 20 | 20 | 20 | 50 | 4 | 8.38 | 67 | 1526 | 1459 | |
56 | Brian Cousen | 3 | 20 | 20 | 20 | 50 | 4 | -15.88 | -127 | 1429 | 1556 | |
57 | Craig Murphy | 2 | 15 | 15 | 5 | 20 | 44.44 | 4 | -9.56 | -86 | 1975 | 2061 |
58 | John Ingleby | 2 | 15 | 15 | 5 | 20 | 44.44 | 4 | -33.56 | -302 | 1897 | 2199 |
59 | John Smith | 3 | 20 | 20 | 20 | 42.86 | 3 | -50 | -350 | 1218 | 1568 | |
60 | Darren Noble | 4 | 20 | 20 | 20 | 40 | 4 | -22.1 | -221 | 1457 | 1678 | |
61 | Greg English | 3 | 15 | 15 | 5 | 20 | 33.33 | 4 | -28.25 | -339 | 1986 | 2325 |
62 | Andrew Sage | 3 | 15 | 15 | 5 | 20 | 30.77 | 4 | -97.85 | -1272 | 2003 | 3275 |
63 | Terry Azor | 3 | 15 | 15 | 5 | 20 | 27.27 | 3 | -24.64 | -271 | 2227 | 2498 |
64 | Steve Springham | 2 | 15 | 15 | 5 | 20 | 14.29 | 1 | -146.57 | -1026 | 1292 | 2318 |
65 | Chris Dyer | 4 | 20 | 20 | 20 | 0 | 0 | -199 | -1592 | 396 | 1988 | |
66 | David Nobbs | 1 | 15 | 15 | 15 | 75 | 3 | -2.25 | -9 | 925 | 934 | |
67 | Steve Brookshaw | 0 | 0 | 15 | 15 | 66.67 | 4 | 21 | 126 | 3166 | 3040 | |
68 | Jerry Conba | 2 | 10 | 10 | 5 | 15 | 57.14 | 4 | -6.29 | -44 | 1761 | 1805 |
69 | Eamon Taylor | 2 | 15 | 15 | 15 | 55.56 | 5 | -20.89 | -188 | 1024 | 1212 | |
70 | Steven Kerr | 2 | 10 | 10 | 5 | 15 | 44.44 | 4 | -101.22 | -911 | 1674 | 2585 |
71 | Stephen Kershaw | 2 | 10 | 10 | 5 | 15 | 42.86 | 3 | -37.29 | -261 | 1745 | 2006 |
72 | Mike Allen | 1 | 5 | 5 | 10 | 15 | 40 | 4 | -29.1 | -291 | 2862 | 3153 |
73 | Dave Smith | 2 | 10 | 10 | 5 | 15 | 37.5 | 3 | -113.75 | -910 | 1283 | 2193 |
74 | David Wells | 2 | 10 | 10 | 5 | 15 | 33.33 | 3 | -37.56 | -338 | 1520 | 1858 |
75 | Darren Cook | 3 | 15 | 15 | 15 | 28.57 | 2 | -27.86 | -195 | 1083 | 1278 | |
76 | Mark Tims | 1 | 10 | 10 | 5 | 15 | 20 | 1 | -129 | -645 | 1114 | 1759 |
77 | David Richardson | 2 | 10 | 10 | 5 | 15 | 12.5 | 1 | -179.63 | -1437 | 1377 | 2814 |
78 | Glen Ladds | 3 | 15 | 15 | 15 | 0 | 0 | -97.83 | -587 | 666 | 1253 | |
79 | Iain Ripo | 3 | 15 | 15 | 15 | 0 | 0 | -148.33 | -890 | 538 | 1428 | |
80 | Lee Cuthbert | 1 | 12.5 | 12.5 | 12.5 | 66.67 | 4 | -12.5 | -75 | 895 | 970 | |
81 | Julian Hodge | 0 | 0 | 10 | 10 | 80 | 4 | 62.2 | 311 | 2154 | 1843 | |
82 | Chris Achilles | 1 | 10 | 10 | 10 | 66.67 | 2 | 135 | 405 | 1001 | 596 | |
83 | Anthony Parsons | 1 | 10 | 10 | 10 | 66.67 | 2 | 44 | 132 | 875 | 743 | |
84 | Malcolm Gregory | 1 | 10 | 10 | 10 | 66.67 | 2 | 39 | 117 | 636 | 519 | |
85 | Richard Sandell | 0 | 0 | 10 | 10 | 50 | 3 | -36.67 | -220 | 2041 | 2261 | |
86 | Charlie Gay | 1 | 5 | 5 | 5 | 10 | 50 | 2 | 13 | 52 | 1425 | 1373 |
87 | Richard Lodge | 1 | 5 | 5 | 5 | 10 | 50 | 2 | -25 | -100 | 1293 | 1393 |
88 | Justin Cole | 1 | 5 | 5 | 5 | 10 | 40 | 2 | 62 | 310 | 1769 | 1459 |
89 | John Davis | 2 | 10 | 10 | 10 | 40 | 2 | 15.6 | 78 | 981 | 903 | |
90 | Geoff Brassington | 2 | 10 | 10 | 10 | 40 | 2 | -16.6 | -83 | 908 | 991 | |
91 | Andy Housley | 2 | 10 | 10 | 10 | 40 | 2 | -21 | -105 | 945 | 1050 | |
92 | Gareth Wakeford | 0 | 0 | 10 | 10 | 33.33 | 2 | -81.17 | -487 | 1672 | 2159 | |
93 | Martin Gawthrop | 2 | 10 | 10 | 10 | 33.33 | 1 | -59.33 | -178 | 658 | 836 | |
94 | Steve Downing | 1 | 5 | 5 | 5 | 10 | 25 | 1 | 17.25 | 69 | 1342 | 1273 |
95 | Michael White | 1 | 5 | 5 | 5 | 10 | 25 | 1 | 0.75 | 3 | 1394 | 1391 |
96 | Alf Nolan | 1 | 5 | 5 | 5 | 10 | 25 | 1 | -32.75 | -131 | 810 | 941 |
97 | Rodney Simms | 1 | 5 | 5 | 5 | 10 | 20 | 1 | -76 | -380 | 1279 | 1659 |
98 | Stuart Dexter | 2 | 10 | 10 | 10 | 20 | 1 | -83.8 | -419 | 567 | 986 | |
99 | Paul Aldcroft | 1 | 5 | 5 | 5 | 10 | 16.67 | 1 | -166 | -996 | 1112 | 2108 |
100 | Ivan Stevenage | 1 | 5 | 5 | 5 | 10 | 0 | 0 | -98 | -490 | 689 | 1179 |
101 | David Peaker | 2 | 10 | 10 | 10 | 0 | 0 | -115.75 | -463 | 446 | 909 | |
102 | Peter Cooper | 2 | 10 | 10 | 10 | 0 | 0 | -116.5 | -466 | 402 | 868 | |
103 | Tony Mackinder | 1 | 5 | 5 | 5 | 66.67 | 2 | 80.67 | 242 | 780 | 538 | |
104 | Derick Townend | 0 | 0 | 5 | 5 | 66.67 | 2 | 17.33 | 52 | 1021 | 969 | |
105 | Mohammed Shauq | 1 | 5 | 5 | 5 | 66.67 | 2 | 0.33 | 1 | 733 | 732 | |
106 | David Burgess | 1 | 5 | 5 | 5 | 50 | 2 | 15.5 | 62 | 636 | 574 | |
107 | Wayne Fox | 1 | 5 | 5 | 5 | 50 | 2 | -2.5 | -10 | 546 | 556 | |
108 | Geoff Mumford | 1 | 5 | 5 | 5 | 50 | 2 | -4.5 | -18 | 493 | 511 | |
109 | Eva Palmius | 1 | 5 | 5 | 5 | 50 | 2 | -138 | -552 | 312 | 864 | |
110 | Terry Singleton | 1 | 5 | 5 | 5 | 50 | 1 | 55 | 110 | 471 | 361 | |
111 | Anthony O’Brien | 1 | 5 | 5 | 5 | 50 | 1 | 4 | 8 | 454 | 446 | |
112 | Colin Vickers | 1 | 5 | 5 | 5 | 50 | 1 | -4.5 | -9 | 448 | 457 | |
113 | Horace Stevens | 1 | 5 | 5 | 5 | 50 | 1 | -91 | -182 | 291 | 473 | |
114 | Ron Whitten | 1 | 5 | 5 | 5 | 50 | 1 | -113 | -226 | 350 | 576 | |
115 | Trevor Thorn | 0 | 0 | 5 | 5 | 50 | 1 | -194.5 | -389 | 602 | 991 | |
116 | Greg Vincent | 0 | 0 | 5 | 5 | 50 | 1 | -325 | -650 | 260 | 910 | |
117 | Bob Patterson | 0 | 0 | 5 | 5 | 33.33 | 1 | 109.67 | 329 | 1286 | 957 | |
118 | Matthew Peaker | 1 | 5 | 5 | 5 | 33.33 | 1 | 37 | 111 | 504 | 393 | |
119 | Robert Shanks | 0 | 0 | 5 | 5 | 33.33 | 1 | 16 | 48 | 788 | 740 | |
120 | Gareth Evans | 1 | 5 | 5 | 5 | 33.33 | 1 | 9 | 27 | 510 | 483 | |
121 | Christine Sharpe | 1 | 5 | 5 | 5 | 33.33 | 1 | 0.33 | 1 | 346 | 345 | |
122 | Tony Grant | 1 | 5 | 5 | 5 | 33.33 | 1 | -47 | -141 | 370 | 511 | |
123 | Mark Kaye | 1 | 5 | 5 | 5 | 33.33 | 1 | -53.33 | -160 | 298 | 458 | |
124 | Steve Poynton | 1 | 5 | 5 | 5 | 33.33 | 1 | -72 | -216 | 287 | 503 | |
125 | Clifford Ayres | 0 | 0 | 5 | 5 | 33.33 | 1 | -74.67 | -224 | 832 | 1056 | |
126 | Ricky Easter | 0 | 0 | 5 | 5 | 33.33 | 1 | -346.33 | -1039 | 685 | 1724 | |
127 | Chris Rowe | 1 | 5 | 5 | 5 | 0 | 0 | -31.5 | -63 | 261 | 324 | |
128 | Kuldesh Johal | 1 | 5 | 5 | 5 | 0 | 0 | -35 | -35 | 232 | 267 | |
129 | Steve Best | 0 | 0 | 5 | 5 | 0 | 0 | -57.5 | -115 | 579 | 694 | |
130 | Michael J. White | 1 | 5 | 5 | 5 | 0 | 0 | -60 | -60 | 248 | 308 | |
131 | Gareth Coates | 1 | 5 | 5 | 5 | 0 | 0 | -88.5 | -177 | 271 | 448 | |
132 | Bruce Welham | 1 | 5 | 5 | 5 | 0 | 0 | -95 | -190 | 236 | 426 | |
133 | Brian Watson | 1 | 5 | 5 | 5 | 0 | 0 | -100 | -200 | 249 | 449 | |
134 | Craig Fitzpatrick | 1 | 5 | 5 | 5 | 0 | 0 | -105.5 | -211 | 263 | 474 | |
135 | Richie Evans | 1 | 5 | 5 | 5 | 0 | 0 | -119.5 | -239 | 242 | 481 | |
136 | Ray Fradley | 1 | 5 | 5 | 5 | 0 | 0 | -127 | -254 | 151 | 405 | |
137 | John White | 1 | 5 | 5 | 5 | 0 | 0 | -133 | -266 | 193 | 459 | |
138 | Peter Johnson | 1 | 5 | 5 | 5 | 0 | 0 | -141.5 | -283 | 172 | 455 | |
139 | Tim Godolphin | 0 | 0 | 5 | 5 | 0 | 0 | -146.67 | -440 | 767 | 1207 | |
140 | Brian Sharpe | 1 | 5 | 5 | 5 | 0 | 0 | -164.5 | -329 | 149 | 478 | |
141 | Michael Cornelius | 1 | 5 | 5 | 5 | 0 | 0 | -166.5 | -333 | 152 | 485 | |
142 | Jordan Curry | 1 | 5 | 5 | 5 | 0 | 0 | -193 | -386 | 141 | 527 | |
143 | Mick Johnson | 0 | 0 | 5 | 5 | 0 | 0 | -217 | -434 | 465 | 899 | |
144 | Lawrence Oliver | 1 | 5 | 5 | 5 | 0 | 0 | -234 | -468 | 113 | 581 |
