Rank | Name | ABC | ABC | Best5 | EA | EABA | % | Total | Ave | Agg | Tot | Tot |
Events | Pts | ABC | Pts | Rank | Games | Games | Pts | Pts | Pts | Pts | ||
Pts | Pts | Won | Won | Diff | Diff | For | Agst | |||||
-1 | -2 | -3 | -4 | -5 | -6 | -7 | ||||||
1 | Phillip Welham | 5 | 65 | 65 | 50 | 115 | 82.14 | 23 | 132.36 | 3706 | 12834 | 9128 |
2 | Phil Mumford | 5 | 100 | 100 | 15 | 115 | 81.48 | 22 | 79.19 | 2138 | 8443 | 6305 |
3 | Peter Shelley | 5 | 75 | 75 | 40 | 115 | 76.67 | 23 | 98.7 | 2961 | 12447 | 9486 |
4 | Robert Hall | 5 | 95 | 95 | 95 | 80 | 16 | 66.05 | 1321 | 5857 | 4536 | |
5 | Jim McCann | 5 | 80 | 80 | 15 | 95 | 76.67 | 23 | 61.03 | 1831 | 8200 | 6369 |
6 | David Nichols | 3 | 60 | 60 | 30 | 90 | 78.26 | 18 | 139.22 | 3202 | 10716 | 7514 |
7 | Stephen Crosland | 6 | 75 | 70 | 15 | 85 | 66.67 | 18 | 83.78 | 2262 | 9126 | 6864 |
8 | John Mullane | 5 | 70 | 70 | 10 | 80 | 69.23 | 18 | 51.31 | 1334 | 7495 | 6161 |
Players ranked 1-8 at the end of the season qualify for England Team selection | ||||||||||||
9 | Martin Goodwill | 4 | 67.5 | 67.5 | 10 | 77.5 | 80 | 16 | 127.75 | 2555 | 6033 | 3478 |
10 | Bill Andress | 5 | 60 | 60 | 15 | 75 | 60 | 15 | 42.36 | 1059 | 7775 | 6716 |
11 | Tony James | 5 | 50 | 50 | 22.5 | 72.5 | 65.22 | 15 | 36.78 | 846 | 7414 | 6568 |
12 | Brian Harvey | 4 | 55 | 55 | 10 | 65 | 73.68 | 14 | 52.74 | 1002 | 5260 | 4258 |
13 | Billy Bousfield | 6 | 47.5 | 42.5 | 22.5 | 65 | 62.96 | 17 | 60.04 | 1621 | 8198 | 6577 |
14 | David Rees | 6 | 60 | 55 | 5 | 60 | 52.63 | 10 | 42.05 | 799 | 4589 | 3790 |
15 | Geoff Lingard | 5 | 45 | 45 | 15 | 60 | 50 | 10 | 9.15 | 183 | 6033 | 5850 |
16 | Eddie Fielding | 6 | 60 | 55 | 5 | 60 | 50 | 10 | -7.1 | -142 | 3924 | 4066 |
17 | Matthew Sutton | 3 | 27.5 | 27.5 | 30 | 57.5 | 70 | 14 | 84.05 | 1681 | 6094 | 4413 |
18 | David Burgess | 4 | 32.5 | 32.5 | 22.5 | 55 | 70 | 14 | 116.35 | 2327 | 7552 | 5225 |
19 | Branson Hoole | 5 | 40 | 40 | 15 | 55 | 61.11 | 11 | 7.22 | 130 | 5341 | 5211 |
20 | Phil Davis | 5 | 45 | 45 | 10 | 55 | 55.56 | 10 | 9.94 | 179 | 4250 | 4071 |
21 | Chris Mitchell | 5 | 47.5 | 47.5 | 5 | 52.5 | 55 | 11 | 0.55 | 11 | 4802 | 4791 |
22 | Terry Azor | 4 | 40 | 40 | 5 | 45 | 60 | 9 | 35.6 | 534 | 4033 | 3499 |
23 | John Hartley | 4 | 30 | 30 | 15 | 45 | 58.82 | 10 | -37 | -629 | 4786 | 5415 |
24 | Dean Manders | 5 | 40 | 40 | 5 | 45 | 47.37 | 9 | -17.63 | -335 | 3634 | 3969 |
25 | Steve Downing | 1 | 20 | 20 | 22.5 | 42.5 | 66.67 | 8 | -0.5 | -6 | 5389 | 5395 |
26 | Dennis Marr | 5 | 32.5 | 32.5 | 10 | 42.5 | 47.06 | 8 | 9.18 | 156 | 3841 | 3685 |
27 | Michael Wright | 6 | 37.5 | 32.5 | 10 | 42.5 | 40.91 | 9 | -32.41 | -713 | 4411 | 5124 |
28 | Anthony Bishop | 2 | 40 | 40 | 40 | 83.33 | 10 | 119.83 | 1438 | 3461 | 2023 | |
29 | Alf Nolan | 4 | 35 | 35 | 5 | 40 | 58.33 | 7 | 27 | 324 | 2903 | 2579 |
30 | Jimmy Chambers | 3 | 30 | 30 | 10 | 40 | 50 | 6 | 32.33 | 388 | 3371 | 2983 |
31 | Martin Phillips | 6 | 40 | 35 | 5 | 40 | 29.41 | 5 | -46.65 | -793 | 2732 | 3525 |
32 | Andrew Sage | 3 | 32.5 | 32.5 | 5 | 37.5 | 50 | 7 | -18.79 | -263 | 3062 | 3325 |
33 | Martin Gawthrop | 4 | 27.5 | 27.5 | 10 | 37.5 | 44.44 | 8 | 18.72 | 337 | 4444 | 4107 |
34 | Norman Routledge | 3 | 30 | 30 | 5 | 35 | 58.33 | 7 | 24.08 | 289 | 3360 | 3071 |
35 | Lawrence Torn | 5 | 25 | 25 | 5 | 30 | 37.5 | 6 | -31.5 | -504 | 2636 | 3140 |
36 | Paul Dunning | 3 | 25 | 25 | 5 | 30 | 33.33 | 3 | -38.44 | -346 | 2056 | 2402 |
37 | David Peaker | 3 | 25 | 25 | 5 | 30 | 33.33 | 3 | -99.11 | -892 | 1887 | 2779 |
38 | Brian Moffatt | 6 | 30 | 25 | 5 | 30 | 31.25 | 5 | -84.88 | -1358 | 3181 | 4539 |
39 | Paul Snowden | 6 | 30 | 25 | 5 | 30 | 18.75 | 3 | -47.56 | -761 | 2803 | 3564 |
40 | Ron Agnew | 5 | 30 | 30 | 30 | 10 | 1 | -57.7 | -577 | 1543 | 2120 | |
41 | Jock McGregor | 6 | 30 | 25 | 5 | 30 | 0 | 0 | -163.14 | -2284 | 1248 | 3532 |
42 | Brian Cousen | 3 | 22.5 | 22.5 | 5 | 27.5 | 57.14 | 8 | 3.5 | 49 | 2804 | 2755 |
43 | Greg English | 4 | 22.5 | 22.5 | 5 | 27.5 | 47.06 | 8 | -41.35 | -703 | 2623 | 3326 |
44 | Mark Hatton | 2 | 15 | 15 | 10 | 25 | 55.56 | 5 | 45.67 | 411 | 2577 | 2166 |
45 | Justin Cole | 2 | 20 | 20 | 5 | 25 | 55.56 | 5 | -17.11 | -154 | 2110 | 2264 |
46 | Andy Phillips | 3 | 20 | 20 | 5 | 25 | 53.85 | 7 | -36.08 | -469 | 2255 | 2724 |
47 | Richard Bowes | 4 | 25 | 25 | 25 | 50 | 5 | -3.1 | -31 | 2040 | 2071 | |
48 | Ronnie Haigh | 3 | 15 | 15 | 10 | 25 | 40 | 4 | 8.2 | 82 | 2042 | 1960 |
49 | Nathan Mann | 4 | 20 | 20 | 5 | 25 | 36.36 | 4 | -75.91 | -835 | 2118 | 2953 |
50 | Richard Lodge | 1 | 10 | 10 | 10 | 20 | 83.33 | 5 | 99.67 | 598 | 2138 | 1540 |
51 | Tony Clegg | 2 | 10 | 10 | 10 | 20 | 50 | 5 | 14.2 | 142 | 3168 | 3026 |
52 | Mark Graham | 2 | 15 | 15 | 5 | 20 | 50 | 5 | -26.7 | -267 | 1683 | 1950 |
53 | Julian Hodge | 2 | 10 | 10 | 10 | 20 | 50 | 4 | -25.38 | -203 | 2544 | 2747 |
54 | Jack Hedley | 1 | 10 | 10 | 10 | 20 | 50 | 3 | -13.33 | -80 | 2115 | 2195 |
55 | Matthew Peaker | 3 | 15 | 15 | 5 | 20 | 33.33 | 3 | -15.44 | -139 | 2287 | 2426 |
56 | Ron Whitten | 2 | 15 | 15 | 5 | 20 | 33.33 | 3 | -78.11 | -703 | 1634 | 2337 |
57 | David Richardson | 3 | 15 | 15 | 5 | 20 | 30 | 3 | -86.5 | -865 | 1894 | 2759 |
58 | Brian Watson | 3 | 15 | 15 | 5 | 20 | 30 | 3 | -113.1 | -1131 | 1537 | 2668 |
59 | Tina Owen-Sevilton | 4 | 20 | 20 | 20 | 20 | 2 | -113.5 | -1135 | 972 | 2107 | |
60 | Jamie Barker | 4 | 20 | 20 | 20 | 20 | 2 | -116 | -1160 | 1191 | 2351 | |
61 | Kyle Cunningham | 3 | 15 | 15 | 5 | 20 | 14.29 | 1 | -119.71 | -838 | 1201 | 2039 |
62 | John White | 4 | 20 | 20 | 20 | 0 | 0 | -101.25 | -810 | 966 | 1776 | |
63 | Bob Patterson | 0 | 0 | 15 | 15 | 83.33 | 5 | 130 | 780 | 2417 | 1637 | |
64 | Wayne Fox | 1 | 15 | 15 | 15 | 80 | 4 | 55.4 | 277 | 1017 | 740 | |
65 | John Smith | 1 | 15 | 15 | 15 | 75 | 3 | -18.5 | -74 | 845 | 919 | |
66 | Mike Allen | 2 | 10 | 10 | 5 | 15 | 42.86 | 3 | 16.14 | 113 | 2121 | 2008 |
67 | Charlie Gay | 1 | 10 | 10 | 5 | 15 | 40 | 2 | -21.6 | -108 | 1536 | 1644 |
68 | Paul Aldcroft | 2 | 10 | 10 | 5 | 15 | 25 | 2 | -63 | -504 | 1540 | 2044 |
69 | Jerry Conba | 1 | 10 | 10 | 5 | 15 | 25 | 1 | -70 | -280 | 978 | 1258 |
70 | David Wells | 2 | 10 | 10 | 5 | 15 | 12.5 | 1 | -121.88 | -975 | 1328 | 2303 |
71 | Mark Tims | 2 | 10 | 10 | 5 | 15 | 12.5 | 1 | -137.75 | -1102 | 1130 | 2232 |
72 | Geoff Anderson | 3 | 15 | 15 | 15 | 0 | 0 | -79.17 | -475 | 606 | 1081 | |
73 | Darren Cook | 3 | 15 | 15 | 15 | 0 | 0 | -115.17 | -691 | 596 | 1287 | |
74 | Paul Rayner | 3 | 15 | 15 | 15 | 0 | 0 | -201.17 | -1207 | 440 | 1647 | |
75 | Ivan Stevenage | 2 | 10 | 10 | 5 | 15 | 0 | 0 | -217.43 | -1522 | 725 | 2247 |
76 | Jeremy Ford | 2 | 12.5 | 12.5 | 12.5 | 42.86 | 3 | -40.71 | -285 | 912 | 1197 | |
77 | Jamie Edwards | 0 | 0 | 10 | 10 | 66.67 | 4 | 105 | 630 | 2455 | 1825 | |
78 | Matt Willard | 1 | 10 | 10 | 10 | 66.67 | 2 | 60 | 180 | 797 | 617 | |
79 | Alan Edmonds | 0 | 0 | 10 | 10 | 66.67 | 2 | 29 | 87 | 1087 | 1000 | |
80 | Richard Sandell | 1 | 5 | 5 | 5 | 10 | 60 | 3 | -15.4 | -77 | 1616 | 1693 |
81 | Steve Brookshaw | 0 | 0 | 10 | 10 | 50 | 3 | 13.83 | 83 | 2097 | 2014 | |
82 | Michael Donnelly | 1 | 5 | 5 | 5 | 10 | 50 | 2 | 52.5 | 210 | 1456 | 1246 |
83 | Dominic Mulhall | 1 | 5 | 5 | 5 | 10 | 40 | 2 | 1.2 | 6 | 1847 | 1841 |
84 | Stephen Kershaw | 1 | 5 | 5 | 5 | 10 | 40 | 2 | -58.6 | -293 | 1326 | 1619 |
85 | Michael White | 1 | 5 | 5 | 5 | 10 | 25 | 1 | -130.75 | -523 | 759 | 1282 |
86 | John Ingleby | 1 | 5 | 5 | 5 | 10 | 20 | 1 | -104.2 | -521 | 1086 | 1607 |
87 | John Lewis | 1 | 5 | 5 | 5 | 10 | 20 | 1 | -163 | -815 | 955 | 1770 |
88 | Trevor Thorn | 1 | 5 | 5 | 5 | 10 | 16.67 | 1 | -99.5 | -597 | 1270 | 1867 |
89 | Peter Ostrowski | 2 | 10 | 10 | 10 | 0 | 0 | -121.25 | -485 | 423 | 908 | |
90 | Ernest Shorney | 1 | 5 | 5 | 5 | 10 | 0 | 0 | -174.8 | -874 | 786 | 1660 |
91 | Craig Murphy | 0 | 0 | 5 | 5 | 66.67 | 2 | -16.33 | -49 | 1235 | 1284 | |
92 | Dick Watts | 0 | 0 | 5 | 5 | 66.67 | 2 | -94.67 | -284 | 1153 | 1437 | |
93 | Rob Armitage | 1 | 5 | 5 | 5 | 50 | 2 | 40.75 | 163 | 649 | 486 | |
94 | Robert Shanks | 1 | 5 | 5 | 5 | 50 | 2 | -45 | -180 | 482 | 662 | |
95 | Eddie McNicholas | 1 | 5 | 5 | 5 | 50 | 1 | 12 | 24 | 433 | 409 | |
96 | Gareth Evans | 1 | 5 | 5 | 5 | 50 | 1 | 2 | 4 | 499 | 495 | |
97 | Keith Lloyd | 1 | 5 | 5 | 5 | 50 | 1 | -3.5 | -7 | 441 | 448 | |
98 | Gareth Wakeford | 0 | 0 | 5 | 5 | 50 | 1 | -7.5 | -15 | 628 | 643 | |
99 | Ivan Chambers | 1 | 5 | 5 | 5 | 50 | 1 | -81.5 | -163 | 445 | 608 | |
100 | Michael T. White | 0 | 0 | 5 | 5 | 33.33 | 1 | 7 | 21 | 1008 | 987 | |
101 | Graham Sutton | 1 | 5 | 5 | 5 | 33.33 | 1 | 0.67 | 2 | 402 | 400 | |
102 | Ron Northcott | 1 | 5 | 5 | 5 | 33.33 | 1 | -52.33 | -157 | 337 | 494 | |
103 | Bem French | 0 | 0 | 5 | 5 | 33.33 | 1 | -57 | -171 | 958 | 1129 | |
104 | Chris Achilles | 1 | 5 | 5 | 5 | 33.33 | 1 | -69.67 | -209 | 411 | 620 | |
105 | Andy Dankevics | 1 | 5 | 5 | 5 | 33.33 | 1 | -123 | -369 | 318 | 687 | |
106 | Dave Smith | 0 | 0 | 5 | 5 | 33.33 | 1 | -206 | -618 | 741 | 1359 | |
107 | Howard Jones | 1 | 5 | 5 | 5 | 0 | 0 | -28.5 | -57 | 275 | 332 | |
108 | Steve Poynton | 1 | 5 | 5 | 5 | 0 | 0 | -33 | -66 | 287 | 353 | |
109 | Steve Springham | 1 | 5 | 5 | 5 | 0 | 0 | -48.5 | -97 | 206 | 303 | |
110 | Rodney Simms | 0 | 0 | 5 | 5 | 0 | 0 | -60.33 | -181 | 933 | 1114 | |
111 | Mick Johnson | 0 | 0 | 5 | 5 | 0 | 0 | -83.33 | -250 | 888 | 1138 | |
112 | Ben Watts | 1 | 5 | 5 | 5 | 0 | 0 | -92 | -184 | 297 | 481 | |
113 | Matthew Pawley | 1 | 5 | 5 | 5 | 0 | 0 | -123.5 | -247 | 248 | 495 | |
114 | Andy Housley | 1 | 5 | 5 | 5 | 0 | 0 | -137 | -274 | 231 | 505 | |
115 | Andy Thompson | 1 | 5 | 5 | 5 | 0 | 0 | -146 | -292 | 155 | 447 | |
116 | Stuart Dexter | 1 | 5 | 5 | 5 | 0 | 0 | -151.5 | -303 | 201 | 504 | |
117 | Steve Canniford | 0 | 0 | 5 | 5 | 0 | 0 | -198.33 | -595 | 883 | 1478 | |
118 | Steve Best | 0 | 0 | 5 | 5 | 0 | 0 | -204.5 | -409 | 439 | 848 | |
119 | Steven Kerr | 0 | 0 | 5 | 5 | 0 | 0 | -214.33 | -643 | 736 | 1379 | |
120 | Tim Godolphin | 0 | 0 | 5 | 5 | 0 | 0 | -240.67 | -722 | 541 | 1263 | |
121 | Dion Baker | 0 | 0 | 5 | 5 | 0 | 0 | -241.33 | -724 | 695 | 1419 | |
122 | Clifford Ayres | 0 | 0 | 5 | 5 | 0 | 0 | -245 | -490 | 476 | 966 |
