Chris Taylor | 70,86,67 | 399 | Steve Crosland | 56 | 190 | ||
Chris Taylor | 68,79 | 219 | Rob Hall | 174 | 216 | ||
Chris Mitchell | 52,93 | 281 | Chris Taylor | 58 | 196 | ||
Rob Hall | 225,81,57 | 425 | Steve Crosland | 66 | 167 | ||
Rob Hall | 198,96 | 364 | Chris Mitchell | 193 | |||
Steve Crosland | 64 | 321 | Chris Mitchell | 136 | |||
Billy Bousfield | 141,66,73,88 | 519 | Bill Andress | 44 | |||
Billy Bousfield | 112,104,68,53 | 444 | Mark Graham | 105 | |||
Billy Bousfield | 88,71 | 297 | Eddie Fielding | 166 | |||
Mark Graham | 56 | 190 | Eddie Fielding | 144 | |||
Mark Graham | 284 | Bill Andress | 173 | ||||
Eddie Fielding | 207 | Bill Andress | 54 | 200 | |||
Winners | Runners Up | ||||||
Rob Hall | A | Chris Taylor | A | ||||
Billy Bousfield | B | Mark Graham | B | ||||
Semi Finals | |||||||
Rob Hall | 58,126,106,60,64 | 554 | Mark Graham | 144 | |||
Chris Taylor | 59,73 | 334 | Billy Bousfield | 89,54 | 326 | ||
Final | |||||||
Rob Hall | 187,77,114,73,97,88 | 736 | Chris Taylor | 76 | 275 |
