English Amateur Billiards Championships 2008/2009
All Games 4 Hours
Session 1 | Martin Goodwill 56, 58, 81, 63, 101 | 642 | (22.1) | Jonathan Bagley | 255 | (8.5) |
Session 2 | Martin Goodwill 83, 78 | 493 | (15.4) | Jonathan Bagley 109, 136, 70 | 609 | (18.5) |
Final Score | Martin Goodwill | 1,135 | (18.6) | Jonathan Bagley | 864 | (13.7) |
Session 1 | John Murphy 77, 55, 63, 62, 127 | 688 | (23.9) | Stephen Crosland 65, 56 | 363 | (13.0) |
Session 2 | John Murphy 190, 50, 87 | 672 | (24.0) | Stephen Crosland 62, 112, 76 | 434 | (15.5) |
Final Score | John Murphy | 1,340 | (23.9) | Stephen Crosland | 797 | (14.2) |
Sunday March 15th, 2009
Final
Session 1 | Martin Goodwill 93, 91, 71, 52 | 431 | (19.6) | John Murphy 140, 78 | 428 | (19.5) |
Session 2 | Martin Goodwill 66, 142 | 594 | (25.8) | John Murphy 52, 105, 88 | 408 | (18.6) |
Final Score | Martin Goodwill | 1,025 | (22.8) | John Murphy | 836 | (19.0) |