2003 Grandmasters: Draw for qualifying stages
All matches are 2 hours duration
Bradford
(18 Players - 3 to qualify)
| Brian Watson | | | |
| | | | |
| Ronnie Haigh | | | |
| | | | |
| | | | |
| | Derick Townend | | |
| | | | |
| | | | |
| Ted Warren | | | (Qualifier) |
| | | | |
| Tony James | | | |
| | | | |
| | | | |
| | Richard Lodge | | |
| | | | |
| Rodney Sims | | | |
| | | | |
| Branson Hoole | | | |
| | | | |
| | | | |
| | Stephen Crosland | | |
| | | | |
| | | | |
| Stephen Kershaw | | | (Qualifier) |
| | | | |
| Brian Cousen | | | |
| | | | |
| | | | |
| | Alf Nolan | | |
| | | | |
| Tony Clegg | | | |
| | | | |
| Laurence Torn | | | |
| | | | |
| | | | |
| | Ron Whitten | | |
| | | | |
| | | | |
| John Ingleby | | | (Qualifier) |
| | | | |
| Tim Godolphin | | | |
| | | | |
| | | | |
| | David Richardson | | |
| | | | |
Cambridge
7 Players - 1 to qualify
| Gareth Wakeford | | | |
| | | | |
| Michael Wright | | | |
| | | | |
| Robert Shanks | | | |
| | | | |
| Jock McGregor | | | |
| | | | |
| Keith Lloyd | | | (Qualifier) |
| | | | |
| C.J. Ayres | | | |
| | | | |
| | | | |
| | Colin Summers | | |
| | | | |
Nuneaton
6 Players - 1 to qualify
| John Smith | | | |
| | | | |
| Jim McCann | | | |
| | | | |
| | | | |
| | Tom Terry | | |
| | | | |
| | | | |
| David Rees | | | (Qualifier) |
| | | | |
| Arthur Reeve | | | |
| | | | |
| | | | |
| | Richie Evans | | |
| | | | |
Chippenham
6 Players - 1 to qualify
| Brian Harvey | | | |
| | | | |
| Geoff Lingard | | | |
| | | | |
| | | | |
| | Carroll Walters | | |
| | | | |
| | | | |
| Martin Phillips | | | (Qualifier) |
| | | | |
| Bill Andress | | | |
| | | | |
| | | | |
| | Dick Watts | | |
| | | | |
Southampton
6 Players - 1 to qualify
| Ivan Stevenage | | | |
| | | | |
| David Burgess | | | |
| | | | |
| | | | |
| | Brian Moffatt | | |
| | | | |
| | | | |
| Ernest Shorney | | | (Qualifier) |
| | | | |
| Jerry Conba | | | |
| | | | |
| | | | |
| | Chris Ross | | |
| | | | |
Queensferry
5 Players - 1 to qualify
| Norman Routledge | | | |
| | | | |
| Peter Shelley | | | |
| | | | |
| | | | |
| | Dennis Marr | | |
| | | | |
| | | | |
| | | | (Qualifier) |
| | Eddie Fielding | | |
| | | | |
| | | | |
| | | | |
| | David Wells | | |
| | | | |