| David Burgess (Sarisbury Green Social Club) | 500 | G. Lee (Durrington W.M.C. Wilts) | 249 | ||
| Neal Rewhorn (Unicorn Social Club) | 500 | C. Arrowsmith (Crewe Pioneer Anglers Club) | 100 | ||
| John Ingleby (Bradley & Colne Bridge Club) | 500 | G. Hope (Crewe Pioneer Anglers Club) | 225 | ||
| Peter Shelley (Ball Green W.M.C) 79, 78, 71 | 500 | Mark Downing (Crewe Pioneer Anglers Club) | 132 | ||
| Alf Nolan (Western Social Club) | 500 | Jackie Sinclair (Northern Social Club) | 443 | ||
| Tony Mackinder (Blytholme Club, Stockton) 132 | 500 | Geoff Charville (Acklam Garden City Social) | 361 |
| Ivan Stevenage | 500 | R. Merrigan | 424 | ||
| Jack Hedley | 500 | F.H. Page | 205 | ||
| David Burgess 97 | 500 | Phil Davis | 390 | ||
| Peter Shelley 79, 78, 71 | 500 | Richie Evans | 395 | ||
| John Ingleby | w/o | Neal Rewhorn | scr. | ||
| Simon Snee 72 | 500 | F. Griffin | 298 | ||
| Darren Kell 96 | 500 | Tony Mackinder 96, 82 | 369 | ||
| Alf Nolan | 500 | Tony James | 359 |
| David Burgess | 500 | Ivan Stevenage | 129 | ||
| Jack Hedley | 500 | Peter Shelley | 359 | ||
| Alf Nolan | 500 | John Ingleby | 289 | ||
| Darren Kell 117, 112unf | 500 | Simon Snee | 272 |
| Jack Hedley
51, 52, 70, 72unf | 826 | (9.5) | Dave Burgess
61 | 512 | (5.9) |
| Darren Kell
91, 84 | 610 | (8.6) | Alf Nolan
| 434 | (6.2) |
| Jack Hedley
57, 50 | 692 | (9.5) | Darren Kell
55, 53 | 602 | (8.4) |