August 2002 | |
| 4th | E.A.B.A. Management MeetingDarley Dale (11.00 a.m.) |
September 2002 | |
| 1st | Championship Entry forms sent out (All except County Championship) |
| 15th | ABC Ranking TournamentCuedos, Bullroyd Lane, Bradford |
| 20th-22nd | The Whitworth MastersDarley Dale |
| 22nd | English Junior Team Selection (Qualifying competition) |
| 30th | Closing date for Championship Entries |
October 2002 | |
| 6th | Junior Ranking TournamentRileys, Stockton on Tees |
| 13th | ABC Billiards HandicapCambridge Snooker Centre |
| 20th | Under 16's English Junior Qualifiers (South) |
| 27th | Under 16's English Junior Qualifiers (Teesside) |
| 27th | Under 19's English Junior Qualifiers (Teesside) |
| 27th | Previn Shukle Memorial Pro-Am : FinalTables SC, Thornaby, Middlesbrough |
November 2002 | |
| 3rd | Junior Ranking TournamentThe Maltings, Kings Lynn |
| 5th | E.A.B.A. Management MeetingDarley Dale (11.00 a.m.) |
| 10th | ABC Ranking TournamentAtack Snooker Centre, Nuneaton |
| 16th-17th | Triangular InternationalCarlow, Republic of Ireland |
| 24th | Professional InvitationDarley Dale |
| 24th | Under 19's English Junior Qualifiers (Norwich)Woodside Club, Norwich |
| 24th | Under 16's English Junior Qualifiers (Norwich)Woodside Club, Norwich |
| 30th | Entry forms for the County Championship to be sent out. |
December 2002 | |
| 1st | English Championships - Regional Groups (down to 32) |
| 8th | ABC Ranking TournamentCambridge Snooker Centre |
January 2003 | |
| 5th | Junior Ranking TournamentBreaks Snooker Club, Lincoln |
| 12th | ABC Ranking TournamentSealand Leisure Centre - Queensferry |
| 15th | E.A.B.A. Management MeetingThe Reardon, Stoke, (2.00 p.m.) |
| 19th | County Team ChampionshipNuneaton, Warwickshire |
| 24th-26th | England vs. Nth Ireland (Friendly CupSealand Leisure Centre, Deeside |
| 31st (2 days) | The Sherringham Charity ChallengePinewood Park, Norfolk |
February 2003 | |
| 2nd | Grand Masters QualifiersRegional Venues |
| 2nd | Junior Ranking TournamentRileys, Stockton on Tees |
| 9th | ABC Ranking TournamentNewmarket Bowl |
| 16th | English Championship Intermediate (32 to 16) |
| 18th | EABA Management MeetingDarley Dale (11.00am) |
| 23rd | English Junior FinalsLincoln |
| 23rd | One Day Professional eventBradford |
| 23rd | The Merseyside OpenLiverpool Billiards & Snooker Club (Scotties) |
March 2003 | |
| 1st | English Championship Last 16North East Derbyshire S.C. |
| 2nd | English Championship Quarter-finalsDarley Dale |
| 15th | English Championship Semi finalsDarley Dale |
| 16th | English Championship FinalDarley Dale |
| 23rd | Grand Masters - Final StagesNuneaton |
April 2003 | |
| 13th | Junior Ranking TournamentWoodside S.C. - Norwich |
| 16th | The World Ladies Billiards ChampionshipGreen Baize, Swindon |
| 19th | The English Amateur Billiards Assc. AGMThe Reardon, Stoke (2.00 p.m.) |
| 19th | EABA Management MeetingThe Reardon, Stoke. (Following the AGM) |
| 20th | Final ABC Ranking EventThe Reardon, Stoke |
June 2003 | |
| 1st | The 2003 North West Billiards ChampionshipLiverpool Billiards & Snooker Club (Scotties) |