| Year | Winner |
| 1981 | Bob Close |
| 1982 | Norman Dagley |
| 1983 | Bob Close |
| 1984 | Norman Dagley |
| 1985 | Ken Shirley |
| 1986 | Norman Dagley |
| 1987 | Mike Russell |
| 1988 | Mike Russell |
| 1989 | Ken Shirley |
| 1990 | Not Played |
| 1991 | Bob Close |
| 1992 | Mike Russell |
| 1993 | Peter Gilchrist |
| 1994 | Peter Gilchrist |
| 1995 | Mike Russell |
| 1996 | Peter Gilchrist |
| 1997 | Peter Gilchrist |
| 1998 | Mike Russell |
| 1999 | Paul Bennett |
| 2000 | Mike Russell |
| 2001 | Peter Gilchrist |
| 2002 | David Causier |
In 1999 Peter Gilchrist made the highest break recorded in the event of 707unf (taken to 917 after the bell).