| 1 | Lee Lagan | 180 |
| 2 | Stephen Crosland | 130 |
| 3 | Darren Kell | 115 |
| 4 | Jim McCann | 112½ |
| 5 | Brian Harvey | 95 |
| 6 | Peter Shelley | 92½ |
| 7 | Dave Nichols | 90 |
| 8 | Phillip Welham | 85 |
| 9 | David Rees | 80 |
| 10 | David Burgess | 77½ |
| 11 | John Hartley | 70 |
| 12 | Paul Dunning | 65 |
| 13 | Branson Hoole | 60 |
| Tony James | 60 | |
| John Smith | 60 | |
| 16 | Ronnie Haigh | 52½ |
| Norman Routledge | 52½ | |
| 18 | Bill Andress | 50 |
| Michael White | 50 | |
| 20 | Billy Bousfield | 47½ |
| 21 | Robin Wilson | 45 |
| 22 | Phil Davis | 40 |
| 23 | Matthew Sutton | 37½ |
| 24 | Mark Hatton | 35 |
| Dennis Marr | 35 | |
| Alf Nolan | 35 | |
| David Peaker | 35 | |
| Neal Rewhorn | 35 | |
| Chris Ross | 35 | |
| 30 | Dominic Mulhall | 32½ |
| Martin Phillips | 32½ | |
| 32 | Richard Lodge | 30 |
| Jock McGregor | 30 | |
| Darren Murrell | 30 | |
| Callum Robinson | 30 | |
| Bob Slee | 30 | |
| John White | 30 | |
| 38 | David Richardson | 25 |
| Dick Watts | 25 | |
| Ron Whitten | 25 | |
| 41 | Tony Done | 20 |
| Richie Evans | 20 | |
| Keith Lloyd | 20 | |
| Matthew Peaker | 20 | |
| Colin Summers | 20 | |
| Brian Watson | 20 | |
| Harry Willis | 20 | |
| Michael Wright | 20 | |
| 49 | Brian Cousen | 17½ |
| Steve Poynton | 17½ | |
| 51 | Terry Azor | 15 |
| Albert Beard | 15 | |
| Jimmy Chambers | 15 | |
| Jerry Conba | 15 | |
| Ian Dennis | 15 | |
| Gerry Dickson | 15 | |
| Michael Donnelly | 15 | |
| Eddie Feilding | 15 | |
| John Ingleby | 15 | |
| Mark Kaye | 15 | |
| Geoff Lingard | 15 | |
| Chris Mitchell | 15 | |
| Bob Patterson | 15 | |
| Robert Shanks | 15 | |
| Ivan Stevenage | 15 | |
| Trevor Thorne | 15 | |
| 67 | John Carman | 12½ |
Lee Lagan (1) and Dave Nichols (7) will not be eligible for International duty, having joined the professional Association. David Rees and David Burgess would therefore be amongst the top eight players invited to form the English Senior team.