| Rank | Name | Points | Events |
| 1 | M. Goodwill | 18 | (7) |
| 2 | P. Shelley | 16 | (7) |
| 3 | S. Crosland | 10 | (6) |
| 4 | B. Harvey | 8 | (5) |
| 5 | D. Causier | 7 | (5) |
| 6 | M. Hirst | 4 | (3) |
| B. Hoole | 4 | (6) | |
| 7 | W. Andress | 3 | (6) |
| P. Bennett | 3 | (1) | |
| 8 | D. Burgess | 2 | (2) |
| T. Colby | 2 | (2) | |
| A. Firth | 2 | (5) | |
| T. Gent | 2 | (4) | |
| E. Lloyd | 2 | (3) | |
| M. Pilkington | 2 | (3) | |
| P. Sheehan | 2 | (1) | |
| R. Watts | 2 | (4) | |
| W. Watson | 2 | (2) | |
| P. Welham | 2 | (4) |
Highest break: 186 by R. Watts at Rugby.
Highest 1 hour total: 582 by M. Goodwill at Rugby.
Highest 1 hour aggregate: 768 by D. Causier and W. Andress at Leeds.
Total number of Players: 99
Average entry: 37
Next season will see the introduction of a Jock McGregor prize for the highest break of the series and an Ivan Stevenage prize for the highest break by a junior player (Under 18.)