Mini-Prix 1989/90 Facts and Figures
171 different players took part. The following played in every Tournament - Bill Andress, Paul Dunning, Des Heald,
Pete King, Jock McGregor, and Bill Watson, whilst Tony Done, Steve Hardcastle, Mike Russell, John Scot, Ron
Sunderland, Tom Terry and Steve Whitely missed only one.
Rankings
The B.Q.R. ranking list includes points gained in Main Competition and Plate. This is a small compensation for
the luck of the draw. An Amateur unlucky enough consistently to draw a top Professional has little chance of points
from the Main Event, but a good run in the Plate ought to be reflected in the Ranking List. The Official list recognises
Plate points as "Merit" points. Thus the lists given here differ from Des's official list. Note must
also be taken of the number of Tournaments a player attends. List based on a random draw system cannot truly indicate
how a player has performed over a season, but it must be said that the popularity of Mini-Prix is due in some part to
the policy of no-seeding.
Ranking Points
Professional
| | Events | Points |
| M. Russell | 11 | 39 |
| R. Foldvari | 4 | 19 |
| R. Close | 5 | 18 |
| P. Gilchrist | 7 | 16 |
| J. Murphy | 10 | 15 |
| E. Hughes | 3 | 10 |
| N. Dagley | 4 | 10 |
| H. Griffiths | 6 | 10 |
| C. Everton | 5 | 7 |
Amateur
| | Events | Points |
| S. Hardcastle* | 11 | 18 |
| W. Andress | 12 | 18 |
| R. Sunderland* | 11 | 13 |
| J. McCann | 8 | 12 |
| J. Scott* | 11 | 12 |
| A. Done* | 11 | 12 |
| D. Rees* | 9 | 12 |
| D. Heald* | 12 | 12 |
| M. Hirst* | 10 | 11 |
| W. Watson* | 12 | 10 |
| K. Shirley | 8 | 9 |
| T. Terry* | 11 | 9 |
| R. Watts | 10 | 8 |
| B. Harvey | 5 | 7 |
| K. Payne | 10 | 7 |
| P. Dunning | 12 | 6 |
Money
| | Events | £ |
| M. Russell | 11 | 1,605 |
| R. Close | 5 | 850 |
| R. Foldvari | 4 | 775 |
| P. Gilchrist | 7 | 270 |
| D. Rees | 9 | 265 |
| W. Andress | 12 | 240 |
| G. Sethi | 1 | 225 |
| S. Hardcastle | 11 | 220 |
| N. Dagley | 4 | 215 |
| E. Hughes | 3 | 215 |
| J. Scott | 11 | 215 |
| J. Murphy | 10 | 190 |
| R. Sunderland | 11 | 155 |
| H. Griffiths | 5 | 150 |
| J. McCann | 8 | 140 |
| A. Done | 11 | 125 |
| M. Hirst | 10 | 125 |
| B. Harvey | 5 | 125 |
| C. Everton | 5 | 105 |
28 Players took prize money varying from £15-£100.
55 Players gained from 1-5 Ranking points (On B.Q.R., system).
* Compare with Official List
Centuries
| | Single | Double | Best | Total |
| M. Russell | 43 | 10 | 536 | 59 |
| R. Foldvari | 19 | 3 | 310 | 23 |
| P. Gilchrist | 13 | 2 | 327 | 16 |
| R. Close | 11 | 2 | 288 | 13 |
| G. Sethi | 11 | 1 | 292 | 12 |
| E. Hughes | 7 | 1 | 214 | 8 |
| N. Dagley | 6 | 1 | 244 | 7 |
| M. Wildman | 6 | 0 | 119 | 6 |
| S. Hardcastle | 5 | 0 | 132 | 5 |
| W. Andress | 3 | 0 | 129 | 3 |
| M. Hirst | 3 | 0 | 116 | 3 |
| S. Crosland | 2 | 0 | 136 | 2 |
| C. Everton | 2 | 0 | 151 | 2 |
| B. Harvey | 2 | 0 | 127 | 2 |
Note: Mike Russell also had breaks of 347, 349, 377, 442, 523 and 536; R. Foldvari had one triple - 310; P. Gilchrist had one triple - 327. Sethi's breaks were all in a single event.
Ken Shirley made 199* v Russell at Harrogate and lost by nearly 200!
Ivan Stevenage had a 53 at Huntingdon.
Official Lists
Pro (Top 10)
| l | M. Russell |
| 2 | R. Foldvari |
| 3 | R. Close |
| 4 | P. Gilchrist |
| 5 | J. Murphy |
| 6 | E. Hughes |
| 7 | N. Dagley |
| 8 | H. Griffiths |
| 9 | C. Everton |
| 10 | G. Sethi |
Amateur (Top 20)
| 1 | W. Andress |
| 2 | McCann |
| 3 | D. Rees |
| 4 | M. Hirst |
| 5 | S. Hardcastle |
| 6 | D. Heald |
| 7 | J. Scott |
| 8 | W. Watson |
| 9 | A. Done |
| 10 | T. Terry |
| 11 | K. Payne |
| 12 | R. Sunderland |
| 13 | D. Watts |
| 14 | B. Harvey |
| 15 | B. Hoole |
| 16 | J. Barnett |
| 17 | W. Turner |
| 18 | A. Winn |
| 19 | D. Townend |
| 20 | S. Whiteley |