EABAonline
The Billiard Monthly : December, 1910

Breaks and Match Records

The tables in the column below covering the present season up to the 10th inst., are published by The Sporting Life, and present in excellent and convenient form the three figure breaks and the full record of the principal matches played to the date named.

THREE-FIGURE BREAKS TO DATE

100+ 200+ 300+ 400+ Total Actual Points Scored Average
G. Gray 118 61 42 49 270 99,000 78.10
T. Reece 191 50 13 7 261 82,526 55.35
E. Diggle 155 58 9 9 231 78,796 53.73
H. W. Stevenson 192 36 7 8 243 76,642 53.68
M. Inman 237 54 14 4 309 95,201 53.09
C. Harverson 214 39 9 1 263 87,322 48.24
T. Aiken 134 26 6 1 167 57,928 45.78
W. A. Lovejoy 72 10 3 0 85 36,443 35.85
G. Nelson 38 0 0 0 38 253,028 22.32
W. Cook 13 3 1 0 17 16,845 15.22

The following 500 and over breaks are included in above list:— Gray.—1,143, 1,140, 1,058, 1,024, 985, 950, 940, 889, 881, 861, 833, 770, 714, 713, 713, 697, 693, 692, 649, 624, 617, 617, 614, 614, 614, 607, 590, 558, 543, 538, 536, 529, 510; Diggle.—672, 549. Reece.—523, 501; Inman.—580. Harverson.—517;

Note.—The final column gives the percentage of points scored by the agency of three-figure breaks.

RECORD OF MATCHES TO DATE

P W L Possible Points Percentage Scored Percentage of wins in completed games
G. Gray 15 15 0 99,000 100.00 100.00
T. Aiken 6 4 1 58,285 99.40 80.00
M. Inman 11 7 3 97,937 97.20 70.00
T. Reece 9 5 4 88,000 93.77 55.55
*Harverson 10 5 4 93,000 93.89 55.55
E. Diggle 7 3 4 84,000 93.80 42.85
*Stevenson 11 4 6 86,429 88.67 40.00
W. Lovejoy 5 1 4 42,250 86.25 20.00
W. Cook 3 0 3 27,500 61.25 00.00
G. Nelson 10 0 10 44,750 51.45 00.00

Note: The actual number of points scored by each player will be found under the heading of three-figure breaks,

*One game unfinished.

THE TOURNAMENT, 1910-11

P W L Inns Pts Ave
E. Diggle (rec. 1,150) 3 2 1 549 26,310 42.26
T. Reece (rec. 2,250) 3 2 1 508 24,025 33.81
M. Inman (rec. 1,000) 2 1 1 389 17,179 38.80
*C. Harverson (rec. 2,250) 1 0 1 190 8,764 34.12
*H. W. Stevenson (scr.) 1 0 1 130 5,932 45.50

Note.- The final column gives the average score for every visit paid to the table, in arriving at which starts and misses have, of course, been deducted.

*One game held over.

SNOOKER'S POOL CHAMPIONSHIP, 1910-11

P W L Aggregate
E. Diggle 36 21 15 1703
T. Reece 36 14 22 1463
M. Inman 24 9 15 887
H. W. Stevenson 12 10 2 805
C. Harverson 12 6 6 515