Chris Shutt provided a stunning exhibition of billiards at the Pinewood Park Pro-Am, making a superb break of 710 in his Group 'A' heat against Dave Nichols. This was a record for an event which has seen some sizable breaks in its history, the previous best having been 687 which was set by Mike Russell last year. In another match against Dean Manders, Shutt produced an incredible one-hour aggregate of 1,003 which included breaks of 192, 147, 108 and 397 unfinished.
Another huge break of 448 against young Calvin Daws was enough to see him top Group A with Dave Nichols, who also made a break of 210 in one of his matches, qualifying with Shutt for the semi-final stage.
Paul Bennett, who had made six centuries in qualifying from Group 'B' may have been overshadowed by the performances of Shutt, who made another big break of 254 on the way to the final, but his solid play disposed of first Nichols in the semi-final and then denied Shutt the ultimate prize by defeating him 635-322 in the final match.
| Chris Shutt 448, 95, 53 | 751 | Calvin Daws | 196 | ||
| Chris Shutt 192, 147, 108, 52, 397unf | 1,003 | Dean Manders | 88 | ||
| Chris Shutt 158, 109, 107, 96, 59 | 753 | Colin McCarthy | 166 | ||
| Chris Shutt 710 | 826 | Dave Nichols | 215 | ||
| Dave Nichols 210, 118, 84, 68, 55 | 534 | Dean Manders | 118 | ||
| Dave Nichols 120, 88, 87, 56, 51 | 562 | Calvin Daws | 160 | ||
| Dave Nichols 55, 54 | 355 | Colin McCarthy | 295 | ||
| Colin McCarthy | 239 | Calvin Daws | 221 | ||
| Colin McCarthy 71unf | 282 | Dean Manders | 189 | ||
| Calvin Daws | 305 | Dean Manders 73 | 243 |
| Paul Bennett 165, 105, 56, 54, 50 | 547 | Phil Welham | 116 | ||
| Paul Bennett 158, 138, 108, 82 | 498 | Martin Shutt 55 | 216 | ||
| Paul Bennett 115, 63, 59 | 555 | Richard Lodge | 176 | ||
| Paul Bennett 95, 67, 63 | 472 | Robert Hall | 178 | ||
| Phil Welham | 366 | Martin Shutt 54 | 245 | ||
| Phil Welham 121, 86 | 377 | Richard Lodge 92, 80, 50 | 301 | ||
| Phil Welham 101 | 345 | Robert Hall | 246 | ||
| Robert Hall 67 | 323 | Martin Shutt 66 | 316 | ||
| Robert Hall | 254 | Richard Lodge | 226 | ||
| Richard Lodge 59, 50 | 295 | Martin Shutt | 247 |
| Paul Bennett 98, 91, 86, 68 | 488 | Dave Nichols 60 | 180 | ||
| Chris Shutt 254, 139, 70unf | 675 | Phil Welham 50 | 212 |
| Paul Bennett
169, 139, 86, 69, 55 | 635 | Chris Shutt
103, 101 | 322 |