The English Amateur Championship, started on 1st December with a total of 80 entries playing from seven regional centres. This season promises to be one of the most open Championships for many years, and with £1,000 in prize money, certainly the most valuable.
Darren Kell was the only seeded player to live up to expectations and emerge from Group A undefeated making the only two centuries (103 & 100) along the way. The honours of the day otherwise belonged firmly with the region's junior players.
Dominic Mulhall, at 13, was the youngest entry and he had a fine victory over the Group C seeded player, John Hartley, who, suffering an additional defeat against young Mark Coates, failed to qualify. Mulhall came within one victory of going though undefeated and top his group, but found Michael Donnelly too strong, and it was Donnelly with the highest aggregate of the day (641) who won their encounter to take the automatic qualifying place. Donnelly, who averaged a respectable 12.8 in this match also made another big aggregate of 600 in his win over Coates. Mulhall, although runner-up in the group was unfortunate not to gain a qualifying place.
Billy Bousfield kept the run going for the juniors by defeating Tony James, the seeded player in Group B. Additional wins over Alf Nolan and fellow Boys' League player, Darren Murrell, ensured that he won the Group, and Tony James rallied to take one of the two qualifying places as best runner-up. Alf Nolan showed that he could still produce the goods, as on a table with a roll he likened to "playing on a ship", he put together a fine break of 60.
Martin Shutt took the last qualifying place as runner-up to Darren Kell in Group A.
| Darren Kell 100, 65, 52 | 484 | Ron Whitten 52 | 207 | ||
| Darren Kell 64 | 450 | Steve Best 54 | 371 | ||
| Darren Kell 103 | 431 | Martin Shutt 69 | 303 | ||
| Martin Shutt | 571 | Steve Best | 380 | ||
| Martin Shutt 55 | 531 | Ron Whitten | 256 | ||
| Steve Best | 497 | Ron Whitten | 281 |
| Billy Bousfield | 406 | Darren Murrell | 267 | ||
| Billy Bousfield | 365 | Tony James | 281 | ||
| Billy Bousfield | 320 | Alf Nolan | 304 | ||
| Tony James 58, 50 | 334 | Alf Nolan | 243 | ||
| Tony James 72 | 408 | Darren Murrell | 273 | ||
| Alf Nolan 60 | 380 | Darren Murrell | 268 |
| Michael Donnelly 85, 53 | 600 | Mark Coates | 316 | ||
| Michael Donnelly 67, 61, 50 | 641 | Dominic Mulhall | 343 | ||
| Dominic Mulhall | 389 | Mark Coates | 319 | ||
| Dominic Mulhall | 415 | John Hartley | 356 | ||
| John Hartley 58, 53 | 492 | Michael Donnelly | 307 | ||
| Mark Coates | 383 | John Hartley | 371 |
Steve Crosland was the most impressive of the Yorkshire qualifiers, winning all his games with ease, recording the highest break of 117 and the best 90 minute score of 653. Richard Lodge and Tony Clegg also had unbeaten records, both heading their groups. Bob Patterson won the remaining group which was depleted by the absence of Derick Townend who is still recuperating from a recent operation. John Ingleby, Matthew Peaker and Rodney Sims all advanced as the best runners-up.
| Steve Crosland 117, 74, 65, 64 | 550 | Paul Aldcroft | 225 | ||
| Steve Crosland 60, 57, 55, 51 | 512 | David Peaker | 307 | ||
| Steve Crosland 52 | 653 | Ted Warren | 206 | ||
| Paul Aldcroft | 401 | Ted Warren | 310 | ||
| Paul Aldcroft | 348 | David Peaker | 301 | ||
| David Peaker | 398 | Ted Warren | 185 |
| Richard Lodge 92 | 384 | Rodney Sims | 302 | ||
| Richard Lodge | 503 | David Richardson | 265 | ||
| Richard Lodge 80, 55 | 473 | Steven Kershaw 63 | 344 | ||
| Rodney Sims | 397 | Steven Kershaw | 312 | ||
| Rodney Sims | 472 | David Richardson | 252 | ||
| Steven Kershaw | 361 | David Richardson | 352 |
| Bob Patterson 67, 50 | 504 | Matthew Peaker | 282 | ||
| Bob Patterson | 374 | Brian Watson | 197 | ||
| Matthew Peaker 69 | 431 | Brian Watson | 233 |
| Tony Clegg 62 | 397 | John Ingleby | 284 | ||
| Tony Clegg | 421 | Ronnie Haigh | 295 | ||
| Tony Clegg | 421 | Brian Cousen 56 | 367 | ||
| John Ingleby | 358 | Brian Cousen 59 | 252 | ||
| John Ingleby | 322 | Ronnie Haigh | 301 | ||
| Brian Cousen | 313 | Ronnie Haigh | 303 |
Phil Welham set the target for the highest break in the competition when he made a run of 209. This and two more centuries in his Group C match against Michael Wright helped him to a 90 minute aggregate of 842, easily the best total from any of the regions in the opening round.
Jimmy Chambers also looked impressive as he went through Group B undefeated. Jack Hedley, Brian Moffatt and Phil Mumford also progressed as group winners with unblemished records.
| Jack Hedley 81 | 528 | Keith Lloyd | 236 | ||
| Jack Hedley 54, 62 | 559 | Steve Russell | 250 | ||
| Jack Hedley | 368 | Richard Sandell | 333 | ||
| Richard Sandell 84 | 401 | Steve Russell | 293 | ||
| Richard Sandell | 423 | Keith Lloyd | 407 | ||
| Keith Lloyd | 347 | Steve Russell | 291 |
| Jimmy Chambers 69 | 441 | Jerry Conba | 194 | ||
| Jimmy Chambers 67, 66, 82, 71, 98 | 668 | Colin Summers | 227 | ||
| Jimmy Chambers | 564 | Chris Ross | 257 | ||
| Chris Ross 55, 66, 85 | 509 | Colin Summers | 222 | ||
| Jerry Conba 57, 52 | 427 | Chris Ross | 274 | ||
| Colin Summers | 417 | Jerry Conba | 354 |
| Phil Welham 71, 72, 65, 54 | 687 | Robert Shanks | 192 | ||
| Phil Welham 57, 51, 61, 134, 54 | 668 | Jock McGregor | 161 | ||
| Phil Welham 117, 94, 138, 209, 96 | 842 | Michael Wright | 310 | ||
| Michael Wright | 602 | Jock McGregor | 174 | ||
| Michael Wright 51 | 413 | Robert Shanks | 301 | ||
| Robert Shanks | 320 | Jock McGregor | 232 |
| Phil Mumford | 325 | Jamie Edwards | 278 | ||
| Phil Mumford | 546 | Gareth Wakeford | 140 | ||
| Phil Mumford | w/o | S. Tuck | scr. | ||
| Gareth Wakeford | 398 | S. Tuck | 140 | ||
| Gareth Wakeford | 381 | Jamie Edwards 56 | 343 | ||
| Jamie Edwards | w/o | S. Tuck | scr. |
| Brian Moffatt | 328 | Terry Colby | 297 | ||
| Brian Moffatt | 346 | Ivan Stevenage | 203 | ||
| Brian Moffatt | 436 | John Lewis | 165 | ||
| Terry Colby 52 | 345 | John Lewis | 159 | ||
| Terry Colby 127, 56, 65 | 565 | Ivan Stevenage | 126 | ||
| John Lewis | 237 | Ivan Stevenage | 197 |
The surprise of the North-West region was the elimination of Peter Shelley. A desperately close 29 point defeat in his opening match by Tony Done, despite a break of 97, proved to be crucial, as Done went on to win his other matches and top the group. Although Shelley also won his remaining games he was edged out of the third qualifying spot by Dennis Marr, whose Group A performances left him with a fifty point better aggregate. Paul Dunning was the winner of this group, returning the highest break of the day with 136.
| Paul Dunning | 374 | Dennis Marr 62 | 283 | ||
| Paul Dunning 136, 63 | 586 | David Wells | 196 | ||
| Paul Dunning 92, 53 | 415 | Eddie Fielding | 210 | ||
| Dennis Marr 72, 52, 51 | 512 | Eddie Fielding | 158 | ||
| Dennis Marr 54 | 441 | David Wells | 229 | ||
| Eddie Fielding | 253 | David Wells | 219 |
| Tony Done 55 | 394 | Peter Shelley 97 | 365 | ||
| Tony Done 98, 88, 72, 67 | 518 | Norman Routledge | 290 | ||
| Tony Done 78 | 389 | Phil Whiteside 58 | 338 | ||
| Peter Shelley 89, 66, 61 | 476 | Phil Whiteside | 291 | ||
| Peter Shelley 102, 69 | 604 | Norman Routledge 56 | 336 | ||
| Norman Routledge | 335 | Phil Whiteside | 255 |
Young Matthew Sutton and perennial competitor, Jim McCann, where the outstanding players in the Midlands & Lincolnshire area, both being undefeated in their groups. Sutton in particular put together a sting of good breaks, including the only two centuries of the day, 153 and 105. Arthur Reeve made up the qualifying trio.
| Matthew Sutton 57, 63, 153 | 381 | David Rees | 171 | ||
| Matthew Sutton 57, 96, 68, 59 | 402 | Arthur Reeve | 221 | ||
| Matthew Sutton 105, 72, 52 | 613 | Dean Manders | 123 | ||
| Arthur Reeve | 314 | Dean Manders | 277 | ||
| Arthur Reeve | 342 | David Rees | 262 | ||
| David Rees | 369 | Dean Manders | 281 |
| Jim McCann 58, 51 | 475 | Mick Johnson | 158 | ||
| Jim McCann 57, 81, 67 | 506 | Robert Hall | 272 | ||
| Jim McCann 61 | 384 | Alan Edmonds | 315 | ||
| Robert Hall | 380 | Alan Edmonds | 334 | ||
| Alan Edmonds 55 | 388 | Mick Johnson 57 | 337 | ||
| Mick Johnson | 371 | Robert Hall 65 | 346 |
Wing-Commander Peter Green could have hoped for an easier time organising the Southern Region as Group B started with only two of the four players in attendance. Mike Allen, arriving late, made up the compliment to three, but only after his first match had been awarded to Phil Davis. Michael White came through this group by defeating his two opponents, while Phil Davis secured the third qualifying spot without actually winning a game! Group A was dominated by Dave Burgess who highlighted his three wins with breaks of 147 and 107.
These were not the highest of the day however, as John Smith put together a 157 in his final match against Burgess. Even so, he could not prevent a heavy 504-245 defeat, which effectively put pay to his chances of progressing any further in the championship.
| Dave Burgess 79, 56 | 570 | Trevor Thorn | 270 | ||
| Dave Burgess 147, 84, 60 | 568 | Dion Baker | 271 | ||
| Dave Burgess 107, 96, 59, 54 | 504 | John Smith 157 | 245 | ||
| John Smith | 346 | Dion Baker | 291 | ||
| John Smith | 317 | Trevor Thorn | 263 | ||
| Dion Baker | 386 | Trevor Thorn | 372 |
| Michael White 84 | 375 | Mike Allen | 208 | ||
| Michael White | 262 | Phil Davis 51 | 224 | ||
| Michael White | w/o | Carroll Walters | scr | ||
| Phil Davis | w/o | Mike Allen | scr. | ||
| Phil Davis | w/o | Carroll Walters | scr. |
Steve Brookshaw and Brian Harvey were group winners in the South- West. Brookshaw overcame the 2001 semi-finalist, Bill Andress, while Harvey's closest challenger was Geoff Lingard, who took the third qualifying place with two wins from this group.
| Steve Brookshaw 54, 59 | 455 | Bill Andress 52, 59 | 409 | ||
| Steve Brookshaw 61, 61, 65, 85 | 618 | Justin Cole | 200 | ||
| Steve Brookshaw 53, 60 | 440 | Chris Mitchell 75, 52 | 331 | ||
| Justin Cole | 337 | Chris Mitchell | 333 | ||
| Chris Mitchell | 449 | Bill Andress | 417 | ||
| Bill Andress | 515 | Justin Cole 57 | 315 |
| Brian Harvey 69, 57 | 524 | Steve Canniford 70 | 352 | ||
| Brian Harvey 50 | 470 | Geoff Lingard | 297 | ||
| Brian Harvey 56 | 499 | Dick Watts | 366 | ||
| Geoff Lingard 55 | 348 | Dick Watts 52 | 247 | ||
| Geoff Lingard | 450 | Steve Canniford | 302 | ||
| Steve Canniford 60, 50 | 442 | Dick Watts 52, 53 | 344 |