EABAonline
The Amateur Billiard Player : May 2000

WBA Ranking Positions

The final ranking positions for the 1999-2000 season are as follows:

Placing Player Points
1 (1) Mike Russell 199
2 (2) Geet Sethi PS 127
3 (5) Peter Gilchrist 113
4 (3) David Causier 104
5 (6) Chris Shutt 95
6 (4) Robby Foldvari 75
7 (8) Roxton Chapman 64
8 (7) Nalin Patel 58
9 (11) Peter Sheehan 47
10 (9) Ashok Shandilya 44
11 (16) Arun Agrawal 37
12 (10) Devendra Joshi 36
13 (14) Manoj Kothari 24
14 (15) Bob Close 23
15 (12) Ian Williamson 22
16 (17) Rex Williams 16
17 (13) Subhash Agrawal 15
18 (24) B Bhaskar 12
19 (22) Rupesh Shah 12
20 (--) Clive Everton 10
21 (19) Mark Wildman 9
22 (18) Michael Ferreira PB 9
23 (23) Mukesh Rehani 8
24 (20) Alok Kumar 6
25 (--) Rom Surin 6
26 (21) Eugene Hughes 6
27 (31) Mark Hirst 4
28 (--) Paul Bennett 3
29 (28) Aditya Goenka 2
29 (27) Ishmit Malik 2
29 (29) Andrew Sage 2
29 (25) Chandresh Shah 2
33 (--) Brian Dix 1
34 (30) Satish Amarnath 1
34 (31) Ashot Potikyan 1
36 (35) David Sneddon 0