Australia Robert Foldvari (1) Joe Minici (9) George Ganim (13) Frank Humphreys (16) Neil Croft Les Higgins Mathew Bolton Joe Millen David Collins (15) Steve Hall Tim Waiters Jason Colebrook Ian Gilbee Ken Suares Steve Mifsud Brian Moulday Paul Formosa England Paul Bennett (3) Peter Shelley Derick Townend India B. Bhaskar (8) Shyam Jagtiani (11) Arun Agrawal (14) Manoj Kothari (6) Nalin Patel (5) Subhas Agrawal (4) Rep. of Ireland Phil Martin Aidan Murray Larry Drennan Malta Paul Mifsud (2) New Zealand Wayne Carey Merv Stewart Paul Stocker Ron Milicich Darcy Boyce Malcolm Cooke South Africa Terry Reilly Sri Lanka K. H. Sirisoma (10) Thailand Praprut Chaithanasakun (7) Udon Khaimuk (12)
The IBSF Billiards Championships moved this year to Australia where they were planned to coincide with the Walter Lindrum Centenary celebrations in Melbourne. Billed by the IBSF as a continuation of the World Amateur Championship first won by Liverpool´s Joe Earlam in 1926, the requirements for amateur statusso strictly enforced in those dayshave now all but disappeared. Special dispensation was given to Robby Foldvari to compete as Australia´s top professional player, and not surprisingly he generally outclassed the rest of the field with performances unrestricted by the "baulk-line rule" which would otherwise be applied to professional tournaments. Foldvari was seeded No.1 with Paul Mifsud at No.2 and English Champion Paul Bennett seeded No.3.
The 40 competitors´ from nine countries lined up in eight groups, playing round-robin matches of 4 hours duration, with the group winner and runner up progressing to the knock-out stages.
| R. Foldvari (Aus) 358, 238, 208, 198, 117, 116, 353unf | 2,087 | (36.0) | M. Cooke (NZ) | 349 | (6.0) |
| F. Humphreys (Aus) 190, 185, 133 | 1,230 | (19.8) | P. Shelley (Eng) | 769 | (12.2) |
| P. Martin (Ire) | 1,116 | (11.4) | M. Cooke (NZ) | 914 | (9.4) |
| R. Foldvari (Aus) 478, 305, 174, 163, 160, 134 | 2,073 | (57.6) | P. Shelley (Eng) | 282 | (7.6) |
| F. Humphreys (Aus) 111 | 1,141 | (16.8) | P. Martin (Ire) | 787 | (11.4) |
| P. Shelley (Eng) 116, 105 | 1,601 | (18.6) | M. Cooke (NZ) | 817 | (9.4) |
| R. Foldvari (Aus) 400, 319, 259, 207, 135, 128, 120, 120 | 2,069 | (48.1) | P. Martin (Ire) | 452 | (10.3) |
| F. Humphreys (Aus) 160, 120, 95 | 1,152 | (15.0) | M. Cooke (NZ) | 831 | (10.8) |
| P. Shelley (Eng) 104, 175, 105 | 1,445 | (16.0) | P. Martin (Ire) | 963 | (10.7) |
| R. Foldvari (Aus) 370, 140, 114, 111, 106 | 1,384 | (27.1) | F. Humphreys (Aus) | 648 | (12.5) |
English Grand Masters Champion, Peter Shelley must consider himself unlucky to have been drawn in such a strong group. He was on the receiving end of a magnificent exhibition by Foldvari who recorded a break of 478 against him, which proved to be the highest of the event. Adding another of 305, Foldvari had an average of 57.6 for the four hour match, leaving Peter as a spectator for much of the time.
| P. Mifsud (Mal) 238, 130, 128, 119 | 2,045 | (23.8) | R. Milicich (NZ) 81 | 668 | (7.9) |
| D. Collins (Aus) 224, 166, 134, 120, 101, 153unf | 2,153 | (19.9) | B. Moulday (Aus) | 708 | (6.6) |
| P. Mifsud (Mal) 183, 138, 115, 101 | 2,122 | (22.8) | B. Moulday (Aus) | 511 | (5.5) |
| J. Millen (Aus) 92 | 1,334 | (13.3) | R. Milicich (NZ) | 613 | (6.2) |
| D. Collins (Aus) 197, 155, 119 | 1,617 | (22.2) | J. Millen (Aus) | 1,038 | (14.2) |
| R. Milicich (NZ) | 900 | (6.5) | B. Moulday (Aus) | 861 | (6.2) |
| P. Mifsud (Mal) 225 | 1,411 | (17.9) | J. Millen (Aus) | 982 | (12.3) |
| D. Collins (Aus) 278, 255, 157, 141, 104, 102, 100 | 1,971 | (24.3) | R. Milicich (NZ) | 783 | (9.7) |
| J. Millen (Aus) | 1,354 | (11.5) | B. Moulday (Aus) | 577 | (4.9) |
| P. Mifsud (Mal) 205, 121, 107, 106, 105 | 1,606 | (24.7) | D. Collins (Aus) 140, 101 | 1,294 | (19.9) |
No.2 seed Paul Mifsud came through with some consistent performances, although he was pressed all the way by David Collins who made the highest break in this group with 278 against Milichich. With both players having already booked places for the knock-out stages, their meeting in the final tie was to decide the group winner. Mifsud´s break of 205 proved decisive in a close match, and ensured that the defending champion would progress undefeated to the next round
.| P. Bennett (Eng) 198, 132, 111, 96 | 1,831 | (18.3) | S. Hall (Aus) | 648 | (6.4) |
| A. Agrawal (Ind) 199, 156, 126 | 1,850 | (24.7) | D. Boyce (NZ) | 594 | (8.0) |
| P. Bennett (Eng) 171, 137, 126, 123, 110, 102, 102, 99, 98 | 1,810 | (24.5) | D. Boyce (NZ) | 662 | (9.1) |
| S. Mifsud (Aus) 159, 103, 98, 90 | 1,495 | (19.9) | S. Hall (Aus) | 502 | (6.7) |
| D. Boyce (NZ) | 925 | (8.0) | S. Hall (Aus) | 763 | (6.6) |
| A. Agrawal (Ind) 125 | 1,468 | (21.9) | S. Mifsud (Aus) 109, 107 | 1,028 | (15.3) |
| P. Bennett (Eng) 132, 95, 91 | 1,433 | (22.4) | S. Mifsud (Aus) 165, 99 | 938 | (14.9) |
| A. Agrawal (Ind) 296, 233, 224, 168, 146, 110, 106, 104 | 2,209 | (38.1) | S. Hall (Aus) | 355 | (6.1) |
| S. Mifsud (Aus) 203, 188, 144, 125, 104 | 1,673 | (21.7) | D. Boyce (NZ) | 491 | (6.3) |
| P. Bennett (Eng) 150, 118, 111, 92, 97 | 1,445 | (22.6) | A. Agrawal (Ind) 95, 90 | 870 | (13.8) |
Paul Bennett started his campaign in grand style with a demolition job on Australian Steve Hall, but professional player Arun Agrawal looked the pick of the group with consistently heavy scoring. Making three double-century break in his match with the unfortunate Hall, he averaged 38.1 and aggregated 2,209 points in 4 hours. With this previous form, Agrawal must have gone into the final heat as the favourite against Bennett, but with characteristically determined play, it was the English Champion who took top spot in the group with a decisive victory.
| S. Agrawal (Ind) 316, 205, 170, 93 | 2,102 | (22.1) | T. Reilly (Saf) | 703 | (7.4) |
| G. Ganim (Aus) 204, 165, 140, 133, 109 | 1,353 | (22.6) | W. Carey (NZ) 102 | 761 | (12.9) |
| T. Reilly (Saf) | 1,136 | (6.9) | K. Suares (Aus) | 994 | (6.1) |
| S. Agrawal (Ind) 237, 193, 185, 180, 174, 171, 148, 103 | 2,427 | (32.8) | W. Carey (NZ) 90 | 732 | (9.9) |
| G. Ganim (Aus) 164, 144, 135, 115 | 1,716 | (22.3) | K. Suares (Aus) | 613 | (8.0) |
| W. Carey (Aus) 123, 105, 102 | 1,224 | (12.0) | T. Reilly (Saf) | 644 | (6.3) |
| S. Agrawal (Ind) 332, 182, 181, 149, 134, 127, 125, 121, 117, 110, 101 | 2,560 | (33.7) | K. Suares (Aus) | 603 | (7.8) |
| G. Ganim (Aus) 146, 143, 143, 134, 137, 132, 109, 108 | 1,960 | (31.1) | T. Reilly (Saf) | 514 | (8.2) |
| W. Carey (NZ) | 1,185 | (11.2) | K. Suares (Aus) | 586 | (5.5) |
| S. Agrawal (Ind) 327, 174, 158, 153, 133, 108 | 2,039 | (28.7) | G. Ganim (Aus) 162 | 823 | (11.6) |
Subhas Agrawal (seeded No.4) made short work of this group making a break in excess of three hundred in all but one of his matches, in which he could only manage a break of 237. George Ganim played consistently well, but was always second best to the Indian professional.
| N. Patel (Ind) 306, 293, 151, 140, 96 | 1,928 | (33.8) | P. Formosa (Aus) 93 | 532 | (9.3) |
| K. Udon (Tha) 199, 177, 97, 95 | 1,346 | (18.4) | M. Stewart (NZ) | 549 | (7.5) |
| N. Croft (Aus) 205, 137, 100 | 1,492 | (21.0) | P. Formosa (Aus) | 631 | (9.0) |
| N. Patel (Ind) 278, 153, 115, 104, 100 | 1,491 | (23.7) | M. Stewart (NZ) | 696 | (11.1) |
| N. Croft (Aus) 115, 104 | 1,133 | (21.0) | K. Udon (Tha) 116 | 836 | (15.8) |
| P. Formosa (Aus) 102 | 1,130 | (10.3) | M. Stewart (NZ) | 668 | (6.1) |
| N. Croft (Aus) 196, 135, 135 | 1,181 | (24.6) | N. Patel (Ind) 197, 108, 103 | 1,040 | (22.1) |
| K. Udon (Tha) 147 | 1,210 | (17.0) | P. Formosa (Aus) | 765 | (10.8) |
| N. Croft (Aus) 175, 102, 103 | 1,251 | (17.9) | M. Stewart (NZ) | 717 | (10.2) |
| N. Patel (Ind) 251 | 1,151 | (22.1) | K. Udon (Tha) | 897 | (16.9) |
Nalin Patel promised great things when he made breaks of 306 and 293 in his opening match, easily defeating Formosa. However, the Australian Neil Croft proved the more consistent winning all his heats. His tie against Patel was one of the closest in the competition, Croft emerging the winner by just 141 points.
| M. Kothari (Ind) 246, 200, 199, 152, 111, 105, 104 | 2,478 | (32.2) | J. Colebrook (Aus) | 624 | (8.1) |
| S. Jagtiani (Ind) 189, 163, 108 | 1,478 | (20.8) | L. Drennan (Ire) | 696 | (9.8) |
| M. Bolton (Aus) 105, 105, 101 | 1,503 | (15.0) | J. Colebrook (Aus) | 773 | (7.7) |
| M. Kothari (Ind) 337, 247, 185, 121, 103 | 2,258 | (28.2) | L. Drennan (Ire) | 712 | (9.0) |
| M. Bolton (Aus) 235, 226, 101 | 1,223 | (19.7) | J. Jagtiani (Ind) | 823 | (13.1) |
| J. Colebrook (Aus) 103 | 1,188 | (11.9) | L. Drennan (Ire) | 996 | (9.9) |
| M. Kothari (Ind) 226, 116, 104 | 1,334 | (20.5) | M. Bolton (Aus) 229, 119, 104, 104 | 1,261 | (19.4) |
| S. Jagtiani (Ind) 166, 139, 136, 113 | 1,434 | (21.7) | I. Colebrook (Aus) 92 | 852 | (12.7) |
| M. Bolton (Aus) 239, 128 | 1,459 | (18.5) | L. Drennan (Ire) | 767 | (9.6) |
| M. Kothari (Ind) 156, 127, 121, 114, 108 | 1,631 | (25.4) | S. Jagtiani (Ind) | 929 | (14.8) |
The fast scoring of Manoj Kothari must have left Jason Colebrook wondering just what was happening to him, as the Indian professional raced to an aggregate total of 2,478 in his allotted time. Kothari went on to complete a clean sweep of victories in the group, including a narrow win over the impressive Mathew Bolton. Edging home by just 73 points, both players had double century breaks in this tie. Bolton also managed three other double centuries in his other heats to secure his place in the final stages.
| C. Praprut (Tha) 269, 266, 189, 124, 110, 109 | 1,906 | (34.0) | I. Gilbee (Aus) | 509 | (9.3) |
| K.H. Sirisoma (Srl) 119, 95 | 1,582 | (16.3) | D. Townend (Eng) | 643 | (6.7) |
| L. Higgins (Aus) 168, 123, 118, 108, 108 | 1,531 | (18.9) | I. Gilbee (Aus) | 681 | (8.5) |
| C. Praprut (Tha) 190, 176, 151, 132, 123, 114 | 2,283 | (28.5) | D. Townend (Eng) | 488 | (6.1) |
| K.H. Sirisoma (Srl) 175, 100, 99 | 1,301 | (21.3) | L. Higgins (Aus) 214, 95 | 1,030 | (16.9) |
| I. Gilbee (Aus) 105, 119unf | 1,182 | (11.7) | D. Townend (Eng) | 681 | (6.7) |
| C. Praprut (Tha) 179, 100 | 1,294 | (23.1) | L. Higgins (Aus) 125, 115, | 1,057 | (18.9) |
| K.H. Sirisoma (Srl) 143, 133 | 1,287 | (17.4) | I. Gilbee (Aus) | 782 | (10.7) |
| L. Higgins (Aus) | 1,447 | (14.3) | D. Townend (Eng) | 831 | (8.3) |
| C. Praprut (Tha) 316 | 1,257 | (30.6) | K.H. Sirisoma (Sri) 149, 149 | 1,074 | (26.2) |
There was no holding Praprut Chaithanasakun who started the group as he finished, with a match average of over 30. England´s representative Derick Townend was not the only player to be overwhelmed by the power of the talented Thai. Sirisoma played steadily throughout to secure runner-up spot, saving his best performance for the final heat when going down to defeat against Praprutthe Thai player making a break of 316 to secure his victory.
| B. Bhaskar (Ind) 99, 94, 91 | 1,248 | (21.2) | T. Walters (Aus) 89 | 777 | (13.0) |
| J. Minici (Aus) 200, 109 | 1,170 | (15.0) | A. Murray (Ire) | 618 | (7.8) |
| P. Stocker (NZ) 97 | 1,205 | (16.7) | T. Walters (Aus) 141 | 778 | (10.8) |
| B. Bhaskar (Ind) 172, 126, 106 | 1,022 | (17.9) | A. Murray (Ire) | 607 | (10.7) |
| J. Minici (Aus) 150, 111 | 1,511 | (25.2) | P. Stocker (NZ) | 851 | (14.4) |
| A. Murray (Ire) | 714 | (11.2) | T. Walters (Aus) | 688 | (10.6) |
| B. Bhaskar (Ind) 200, 185, 159, 118, 111, 108, 100 | 1,639 | (33.5) | P. Stocker (NZ) 108 | 827 | (16.5) |
| J. Minici (Aus) 164, 102 | 1,498 | (20.0) | T. Walters (Aus) | 827 | (10.9) |
| P. Stocker (NZ) | 800 | (10.1) | A. Murray (Ire) | 622 | (7.9) |
| J. Minici (Aus) | 1,309 | (22.6) | B. Bhaskar (Ind) | 934 | (15.8) |
Joe Minici joined Foldvari and Croft as the third Australian group winner with four comfortable victories from his round-robin matches. Bhaskar produced some fireworks against Paul Stocker, knocking in a break of 200 and six other centuries for a match average of 33.5. Stocker, with two victories in the group, came the closest of the New Zealand squad to send a representative to the knock-out stages, but lost out to Bhaskar whose additional victories over Walters and Murray clinched the last remaining place.
| S. Agrawal (Ind) 218, 196, 117 | 1,151 | (16.2) | B. Bhaskar (Ind) 202, 173, 101 | 1,118 | (15.8) |
| C. Praprut (Tha) 166, 162, 108, 104, 103 | 1,943 | (31.9) | A. Agrawal (Ind) | 796 | (13.1) |
| F. Humphreys (Aus) 168 | 1,066 | (18.1) | N. Croft (Aus) 204, 108 | 834 | (14.1) |
| M. Bolton (Aus) 191, 186, 161, 130 | 1,361 | (29.0) | P. Mifsud (Mal) 183, 144 | 1,141 | (24.3) |
| P. Bennett (Eng) 118 | 1,148 | (32.8) | N. Patel (Ind) 142, 123, 110 | 875 | (24.3) |
| R. Foldvari (Aus) 321, 307, 295, 168, 128 | 1,432 | (55.1) | G. Ganim (Aus) 147 | 610 | (23.5) |
| D. Collins (Aus) 219, 214, 198, 169, 151, 124, 102 | 1,714 | (44.0) | M. Kothari (Ind) 259, 236, 221, 217, 145 | 1,594 | (40.9) |
| K.H. Sirisoma (Srl) 142, 137, 135, 126, 112 | 953 | (27.2) | J. Minici (Aus) 319 | 922 | (15.9) |
The all-Indian match of Subhas Agrawal against Bhaskar turned out to be a thriller with both players making double century breaks. Agrawal was confidently expected to have an easy passage after his performances in the group matches, but Bhaskar had other ideas as he clung tenaciously to his fellow-countryman. At the final bell Agrawal finished an exciting match just 33 points in front.
Kothari was another Indian player to be involved in a thrilling finish, just losing out to Collins by 120 points in a high scoring match. Kothari was almost 800 points adrift after the first session, but came back with four double century breaks in the second half. Collins also had two double-centuries, giving a combined aggregate of 3,308 for the 4 hour match. Collins clinched his victory by playing out time with a break of 124 unfinished.
Before this event, Mathew Bolton had never made a double-century break in competitive billiards. After passing that mark three times in the qualifying group, he came close to adding another two against Paul Mifsud. Playing some of the best billiards of his life, Bolton held off the No.2 seed to record what must be the best performance of his career, in winning by 220 points.
However, the star performer of the round was Robby Foldvari who made breaks of 321, 307 and 295 in defeating fellow countryman George Ganim. Paprut also had an easy victory cruising to aggregate total of 1,943 which included five centuries.
English Champion Paul Bennett seemed to be warming to his task, turning in his best performance of the competition so far with a comfortable victory over Nalin Patel. Despite only making one century break, Paul´s consistent play still returned an average of 32.8. In the final 30 minutes, when hopelessly in arrears, Patel put together three century breaks to make the score look a little more respectable.
| C. Praprut (Tha) 180, 155 , 153 | 1,490 | (29.2) | M. Bolton (Aus) | 841 | (16.5) |
| S. Agrawal (Ind) 144, 101 | 1,240 | (20.3) | F. Humphreys (Aus) | 943 | (15.5) |
| R. Foldvari (Aus) 209, 163 | 1,072 | (51.1) | K.H. Sirisoma (Sri) 121 | 757 | (37.9) |
| D. Collins (Aus) 282, 163 , 136, 134, 106 | 1,572 | (26.2) | P. Bennett (Eng) 129, 105 | 960 | (16.3) |
Bennett´s progress was halted by Australian Dave Collins, who made a top break of 282 and four other centuries in a comfortable win. By this stage, Foldvari was slowing his game noticeably. However he still returned a match average of over 50 for the third time in the competition in defeating Sirisoma, who finished with a creditable average of 37.9.
Professional´s Praprut and Agrawal both disposed of their opponents to leave Collins as the sole remaining amateur representative in the semi-finals.
| R. Foldvari (Aus) 231, 159, 126, 124, 123, 116 | 1,657 | (21.5) | D. Collins (Aus) 122, 110, 107, 103 | 1,060 | (13.8) |
| C. Praprut 341, 137, 135, 127, 122, 119, 116, 115, 114 | 2,740 | (38.6) | S. Agrawal (Ind) 133, 112, 103, 103 | 1,403 | (19.8) |
Foldvari continued his go-slow tactics, which seemed to disturb Collins, who failed to reproduce his form of earlier rounds. A top break of 231 and five other centuries was sufficient to see off the last amateur challenger, although safety tactics reduced his match average to 21.5 Snooker professional Praprut, again displayed irrepressible form at the three ball game as he overwhelmed Agrawal with a string of century breaks, including a best of 341. He dominated the match from the start and was never challenged.
| R. Foldvari (Aus) 185, 143, 139, 133, 128, 127, 121 | 1,869 | (30.6) | C. Praprut (Tha) 137, 128 | 1,439 | (23.2) |
Still playing grinding billiards, Foldvari and Praprut were locked together for the first three sessions of the final. However, as the game went into the last two hour session, the greater experience of Foldvari enabled him to slowly draw away from the talented Thai, who, as with all Foldvari´s opponents, could find no answer to the Australian´s skilful tactics. Foldvari now travels to India where he will hope to emulate Mike Russell´s feat in 1996 when he became holder of both the World Amateur and World Professional titles at the same time.